
Bakery, Confectionary, Tobacco Workers & Grain Millers (BCTGMI)
DANIEL RONDOU
REPRESENTATIVE
Salary Breakdown (2011)
- Gross Salary: $98,549.00
- Allowances: $10,978.00
- Official Business: $12,859.00
- Other Compensation: $3,492.00
- Total Compensation: $125,878.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | REPRESENTATIVE | $98,549.00 | $125,878.00 |
| 2010 | Representative | $96,571.00 | $124,937.00 |
| 2009 | Int'l Representative | $83,640.00 | $103,838.00 |
| 2008 | Int'l Representative | $85,200.00 | $108,146.00 |
| 2007 | International Rep | $85,361.00 | $107,355.00 |
| 2005 | Intl Representative | $71,921.00 | $92,277.00 |
| 2004 | INTL. REP. | $68,119.00 | $87,899.00 |
| 2003 | INTL REP | $81,575.00 | $102,662.00 |
| 2002 | INTL REP | $78,870.00 | $115,196.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
