
Civilian Technicians (CTAI)
WILLIAM BROWN
VICE PRESIDENT
Salary Breakdown (2011)
- Gross Salary: $0.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $0.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | VICE PRESIDENT | $0.00 | $0.00 |
| 2011 | FIELD REP | $84,549.00 | $89,580.00 |
| 2010 | FIELD REP | $83,016.00 | $86,311.00 |
| 2010 | VICE PRESIDENT | $0.00 | $0.00 |
| 2009 | VICE PRESIDENT | $84,148.00 | $86,569.00 |
| 2005 | VICE PRESIDENT/FIELD REP | $67,993.00 | $69,600.00 |
| 2004 | VP/FIELD REP | $66,110.00 | $67,394.00 |
| 2003 | VP/FIELD REP | $62,110.00 | $64,017.00 |
| 2002 | VICE PRESIDENT | $59,354.00 | $61,766.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
