
National Education Association (NEA)
PETER DODGE
PUB/CYBERSPACE SYS SPEC
Salary Breakdown (2012)
- Gross Salary: $131,141.00
- Allowances: $0.00
- Official Business: $621.00
- Other Compensation: $0.00
- Total Compensation: $131,762.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | PUB/CYBERSPACE SYS SPEC | $131,141.00 | $131,762.00 |
| 2011 | CYBER SPEC | $128,182.00 | $129,679.00 |
| 2010 | Cyber Spec | $125,786.00 | $129,782.00 |
| 2009 | Cyber Spec | $123,112.00 | $129,996.00 |
| 2008 | Cyber Spec | $114,849.00 | $121,121.00 |
| 2007 | Cyber Spec | $107,323.00 | $113,700.00 |
| 2005 | Cyber Spec | $93,967.00 | $95,401.00 |
| 2004 | CYBER SPECIALIS | $91,076.00 | $94,258.00 |
| 2002 | SR TECHNICAL | $72,092.00 | $72,861.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
