
Service Employees (SEIU)
Andrew Stern
International President
Salary Breakdown (2010)
- Gross Salary: $115,853.00
- Allowances: $0.00
- Official Business: $12,917.00
- Other Compensation: $0.00
- Total Compensation: $128,770.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | International President | $115,853.00 | $128,770.00 |
| 2009 | International President | $260,052.00 | $306,388.00 |
| 2008 | International President | $249,080.00 | $275,984.00 |
| 2007 | International President | $248,439.00 | $280,546.00 |
| 2005 | International President | $228,829.00 | $249,599.00 |
| 2004 | INT'L PRESIDENT | $222,792.00 | $230,536.00 |
| 2003 | PRESIDENT | $214,974.00 | $239,511.00 |
| 2002 | PRESIDENT | $210,059.00 | $234,900.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
