
Steelworkers (USWA)
BEN LILIENFELD
KEY STAFF
Salary Breakdown (2012)
- Gross Salary: $93,456.00
- Allowances: $0.00
- Official Business: $25,088.00
- Other Compensation: $0.00
- Total Compensation: $118,544.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | KEY STAFF | $93,456.00 | $118,544.00 |
| 2011 | KEY STAFF | $91,045.00 | $114,886.00 |
| 2010 | Key Staff | $88,588.00 | $114,805.00 |
| 2009 | Staff | $80,777.00 | $103,748.00 |
| 2008 | Staff | $85,476.00 | $111,669.00 |
| 2007 | Staff | $83,308.00 | $103,450.00 |
| 2005 | Staff | $56,629.00 | $85,833.00 |
| 2004 | CASUAL STAFF | $40,168.00 | $72,706.00 |
| 2002 | CASUAL STAFF | $38,169.00 | $60,284.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
