
Steelworkers (USWA)
BONITA BONIA
CLERICAL
Salary Breakdown (2011)
- Gross Salary: $57,510.00
- Allowances: $0.00
- Official Business: $620.00
- Other Compensation: $0.00
- Total Compensation: $58,130.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | CLERICAL | $57,510.00 | $58,130.00 |
| 2010 | Clerical | $56,341.00 | $57,048.00 |
| 2009 | Clerical | $54,194.00 | $54,794.00 |
| 2008 | Clerical | $56,183.00 | $56,783.00 |
| 2007 | Clerical | $55,814.00 | $56,445.00 |
| 2005 | Clerical | $50,389.00 | $51,332.00 |
| 2004 | CLERICAL | $37,860.00 | $37,860.00 |
| 2003 | CLERICAL | $26,063.00 | $26,063.00 |
| 2002 | CLERICAL | $50,760.00 | $50,885.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
