
Steelworkers (USWA)
BONNIE NAGEL
CLERICAL
Salary Breakdown (2011)
- Gross Salary: $50,008.00
- Allowances: $0.00
- Official Business: $1,083.00
- Other Compensation: $0.00
- Total Compensation: $51,091.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | CLERICAL | $50,008.00 | $51,091.00 |
| 2010 | Clerical | $49,513.00 | $49,834.00 |
| 2009 | Clerical | $47,752.00 | $48,843.00 |
| 2008 | Clerical | $48,987.00 | $49,856.00 |
| 2007 | Clerical | $48,534.00 | $49,522.00 |
| 2005 | Clerical | $44,671.00 | $46,044.00 |
| 2004 | CLERICAL | $44,192.00 | $44,541.00 |
| 2003 | CLERICAL | $43,754.00 | $45,047.00 |
| 2002 | CLERICAL | $43,754.00 | $44,547.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
