
Steelworkers (USWA)
BRAD JAMES
DEPARTMENT HEAD
Salary Breakdown (2012)
- Gross Salary: $113,208.00
- Allowances: $0.00
- Official Business: $18,217.00
- Other Compensation: $0.00
- Total Compensation: $131,425.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | DEPARTMENT HEAD | $113,208.00 | $131,425.00 |
| 2011 | DEPARTMENT HEAD | $110,380.00 | $130,357.00 |
| 2010 | Department Head | $104,602.00 | $121,280.00 |
| 2009 | Key Staff | $97,905.00 | $124,393.00 |
| 2008 | Key Staff | $103,666.00 | $125,979.00 |
| 2007 | Key Staff | $101,347.00 | $119,125.00 |
| 2005 | Staff | $12,221.00 | $14,468.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
