
Steelworkers (USWA)
CHRISTINE DEMAO
CASUAL STAFF
Salary Breakdown (2011)
- Gross Salary: $56,160.00
- Allowances: $0.00
- Official Business: $19,274.00
- Other Compensation: $0.00
- Total Compensation: $75,434.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | CASUAL STAFF | $56,160.00 | $75,434.00 |
| 2010 | Casual Staff | $47,520.00 | $76,728.00 |
| 2009 | Casual Staff | $10,691.00 | $15,844.00 |
| 2008 | Casual Staff | $53,867.00 | $77,915.00 |
| 2007 | Casual Staff | $40,298.00 | $61,706.00 |
| 2005 | Casual Staff | $51,022.00 | $76,888.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
