
Steelworkers (USWA)
DANIEL GUTIERREZ
STAFF
Salary Breakdown (2011)
- Gross Salary: $86,330.00
- Allowances: $0.00
- Official Business: $20,119.00
- Other Compensation: $0.00
- Total Compensation: $106,449.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | STAFF | $86,330.00 | $106,449.00 |
| 2010 | Staff | $85,476.00 | $87,077.00 |
| 2009 | Staff | $80,777.00 | $96,871.00 |
| 2008 | Staff | $85,476.00 | $96,113.00 |
| 2007 | Staff | $83,563.00 | $98,683.00 |
| 2005 | Staff | $68,769.00 | $84,997.00 |
| 2004 | STAFF | $68,080.00 | $81,787.00 |
| 2003 | STAFF | $67,400.00 | $79,977.00 |
| 2002 | STAFF | $67,400.00 | $80,070.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
