
Steelworkers (USWA)
DANIEL NADOLSKI
KEY STAFF
Salary Breakdown (2011)
- Gross Salary: $90,977.00
- Allowances: $0.00
- Official Business: $14,184.00
- Other Compensation: $0.00
- Total Compensation: $105,161.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | KEY STAFF | $90,977.00 | $105,161.00 |
| 2010 | Key Staff | $90,144.00 | $104,349.00 |
| 2009 | Key Staff | $85,134.00 | $100,302.00 |
| 2008 | Key Staff | $90,144.00 | $106,627.00 |
| 2007 | Key Staff | $86,269.00 | $99,843.00 |
| 2005 | Staff | $68,769.00 | $82,448.00 |
| 2004 | STAFF | $68,080.00 | $79,825.00 |
| 2003 | STAFF | $67,400.00 | $79,313.00 |
| 2002 | STAFF | $67,400.00 | $80,516.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
