
Steelworkers (USWA)
DAVID LIPTON
KEY STAFF
Salary Breakdown (2012)
- Gross Salary: $108,377.00
- Allowances: $0.00
- Official Business: $23,299.00
- Other Compensation: $0.00
- Total Compensation: $131,676.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | KEY STAFF | $108,377.00 | $131,676.00 |
| 2011 | KEY STAFF | $101,093.00 | $124,797.00 |
| 2010 | Staff | $100,092.00 | $117,452.00 |
| 2009 | Staff | $94,569.00 | $114,598.00 |
| 2008 | Staff | $100,092.00 | $119,180.00 |
| 2007 | Staff | $96,322.00 | $117,989.00 |
| 2005 | Staff | $79,085.00 | $100,117.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
