
Steelworkers (USWA)
DAVID SYLVESTER
TECHNICIAN
Salary Breakdown (2012)
- Gross Salary: $11,890.00
- Allowances: $0.00
- Official Business: $792.00
- Other Compensation: $0.00
- Total Compensation: $12,682.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | TECHNICIAN | $11,890.00 | $12,682.00 |
| 2011 | TECHNICIAN | $86,330.00 | $97,886.00 |
| 2010 | Technician | $85,476.00 | $96,239.00 |
| 2009 | Technician | $80,777.00 | $92,924.00 |
| 2008 | Technician | $85,476.00 | $96,576.00 |
| 2007 | Technician | $83,563.00 | $94,763.00 |
| 2005 | Technician | $68,758.00 | $79,206.00 |
| 2004 | TECHNICIAN | $66,254.00 | $76,954.00 |
| 2003 | TECHNICIAN | $23,515.00 | $27,803.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
