
Steelworkers (USWA)
DONALD FAULKNER
TECHNICIAN
Salary Breakdown (2012)
- Gross Salary: $88,694.00
- Allowances: $0.00
- Official Business: $18,537.00
- Other Compensation: $0.00
- Total Compensation: $107,231.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | TECHNICIAN | $88,694.00 | $107,231.00 |
| 2011 | TECHNICIAN | $86,330.00 | $102,819.00 |
| 2010 | Technician | $85,476.00 | $101,985.00 |
| 2009 | Technician | $80,777.00 | $95,907.00 |
| 2008 | Technician | $85,476.00 | $101,515.00 |
| 2007 | Technician | $83,563.00 | $99,983.00 |
| 2005 | Technician | $68,758.00 | $86,804.00 |
| 2004 | TECHNICIAN | $68,052.00 | $87,316.00 |
| 2003 | TECHNICIAN | $67,378.00 | $87,873.00 |
| 2002 | TECHNICIAN | $67,032.00 | $87,233.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
