
Steelworkers (USWA)
ERIC RUSSELL
TECHNICIAN
Salary Breakdown (2012)
- Gross Salary: $78,620.00
- Allowances: $0.00
- Official Business: $14,047.00
- Other Compensation: $0.00
- Total Compensation: $92,667.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | TECHNICIAN | $78,620.00 | $92,667.00 |
| 2011 | TECHNICIAN | $70,371.00 | $83,245.00 |
| 2010 | Technician | $63,749.00 | $76,873.00 |
| 2009 | Technician | $54,081.00 | $58,870.00 |
| 2008 | Casual Staff | $51,726.00 | $56,655.00 |
| 2007 | Casual Staff | $26,129.00 | $29,429.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
