
Steelworkers (USWA)
Howard Scott
Technician
Salary Breakdown (2010)
- Gross Salary: $43,518.00
- Allowances: $0.00
- Official Business: $2,291.00
- Other Compensation: $0.00
- Total Compensation: $45,809.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | Technician | $43,518.00 | $45,809.00 |
| 2009 | Technician | $82,234.00 | $93,874.00 |
| 2008 | Technician | $87,036.00 | $98,900.00 |
| 2007 | Technician | $85,089.00 | $96,289.00 |
| 2005 | Technician | $69,809.00 | $82,267.00 |
| 2004 | TECHNICIAN | $68,052.00 | $79,436.00 |
| 2003 | TECHNICIAN | $67,378.00 | $80,434.00 |
| 2002 | TECHNICIAN | $67,378.00 | $78,166.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
