
Steelworkers (USWA)
JUSTIN ALLISON
TECHNICIAN
Salary Breakdown (2011)
- Gross Salary: $67,375.00
- Allowances: $0.00
- Official Business: $15,548.00
- Other Compensation: $0.00
- Total Compensation: $82,923.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | TECHNICIAN | $67,375.00 | $82,923.00 |
| 2010 | Technician | $60,785.00 | $74,389.00 |
| 2009 | Technician | $50,710.00 | $53,220.00 |
| 2008 | Casual Staff | $47,710.00 | $49,581.00 |
| 2007 | Casual Staff | $37,400.00 | $38,057.00 |
| 2004 | CASUAL STAFF | $9,896.00 | $11,007.00 |
| 2003 | CASUAL STAFF | $12,923.00 | $12,923.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
