
Steelworkers (USWA)
LAWRENCE GOODMAN
CASUAL STAFF
Salary Breakdown (2012)
- Gross Salary: $0.00
- Allowances: $0.00
- Official Business: $33,579.00
- Other Compensation: $0.00
- Total Compensation: $33,579.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | CASUAL STAFF | $0.00 | $33,579.00 |
| 2011 | CASUAL STAFF | $0.00 | $33,572.00 |
| 2010 | Casual Staff | $0.00 | $12,652.00 |
| 2009 | Casual Staff | $21,344.00 | $51,478.00 |
| 2008 | Casual Staff | $47,244.00 | $74,981.00 |
| 2007 | Casual Staff | $35,343.00 | $53,594.00 |
| 2005 | Casual Staff | $46,883.00 | $74,420.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
