
Steelworkers (USWA)
LUIS CARDONA
CASUAL STAFF
Salary Breakdown (2011)
- Gross Salary: $45,011.00
- Allowances: $0.00
- Official Business: $12,310.00
- Other Compensation: $0.00
- Total Compensation: $57,321.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | CASUAL STAFF | $45,011.00 | $57,321.00 |
| 2010 | Casual Staff | $45,184.00 | $57,541.00 |
| 2009 | Casual Staff | $54,640.00 | $69,942.00 |
| 2008 | Casual Staff | $36,888.00 | $63,374.00 |
| 2007 | Casual Staff | $25,626.00 | $38,301.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
