
Steelworkers (USWA)
MELINDA NEWHOUSE
DEPARTMENT HEAD
Salary Breakdown (2012)
- Gross Salary: $103,451.00
- Allowances: $0.00
- Official Business: $12,909.00
- Other Compensation: $0.00
- Total Compensation: $116,360.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | DEPARTMENT HEAD | $103,451.00 | $116,360.00 |
| 2011 | ASSISTANT | $95,982.00 | $110,431.00 |
| 2010 | Department Head | $88,199.00 | $104,501.00 |
| 2009 | Technician | $80,777.00 | $96,793.00 |
| 2008 | Technician | $85,476.00 | $101,503.00 |
| 2007 | Technician | $83,563.00 | $100,706.00 |
| 2005 | Technician | $68,758.00 | $85,680.00 |
| 2004 | TECHNICIAN | $68,052.00 | $82,587.00 |
| 2003 | TECHNICIAN | $65,821.00 | $77,421.00 |
| 2002 | TECHNICIAN | $61,113.00 | $72,744.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
