
Steelworkers (USWA)
STEFFI DOMIKE
TECHNICIAN
Salary Breakdown (2011)
- Gross Salary: $86,330.00
- Allowances: $0.00
- Official Business: $14,031.00
- Other Compensation: $0.00
- Total Compensation: $100,361.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | TECHNICIAN | $86,330.00 | $100,361.00 |
| 2010 | Technician | $85,476.00 | $101,424.00 |
| 2009 | Technician | $76,580.00 | $88,971.00 |
| 2008 | Technician | $75,106.00 | $87,947.00 |
| 2007 | Casual Staff | $61,888.00 | $71,090.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
