
Steelworkers (USWA)
STEPHEN NEWMAN
TECHNICIAN
Salary Breakdown (2011)
- Gross Salary: $87,907.00
- Allowances: $0.00
- Official Business: $11,760.00
- Other Compensation: $0.00
- Total Compensation: $99,667.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | TECHNICIAN | $87,907.00 | $99,667.00 |
| 2010 | Technician | $87,036.00 | $100,261.00 |
| 2009 | Technician | $82,234.00 | $94,021.00 |
| 2008 | Technician | $87,036.00 | $99,724.00 |
| 2007 | Technician | $85,089.00 | $96,289.00 |
| 2005 | Technician | $70,014.00 | $80,928.00 |
| 2004 | TECHNICIAN | $69,295.00 | $79,597.00 |
| 2003 | TECHNICIAN | $68,609.00 | $80,519.00 |
| 2002 | TECHNICIAN | $68,609.00 | $79,132.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
