
Steelworkers (USWA)
Susan Patterson
Prof/Tech
Salary Breakdown (2010)
- Gross Salary: $25,135.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $25,135.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | Prof/Tech | $25,135.00 | $25,135.00 |
| 2009 | Prof/Tech | $50,117.00 | $50,642.00 |
| 2008 | Prof/Tech | $46,357.00 | $46,417.00 |
| 2007 | Clerical | $49,131.00 | $49,956.00 |
| 2005 | Clerical | $25,743.00 | $25,743.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
