
Steelworkers (USWA)
TIMOTHY TUTTLE
DEPARTMENT HEAD
Salary Breakdown (2011)
- Gross Salary: $104,208.00
- Allowances: $0.00
- Official Business: $29,199.00
- Other Compensation: $0.00
- Total Compensation: $133,407.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | DEPARTMENT HEAD | $104,208.00 | $133,407.00 |
| 2010 | Department Head | $104,208.00 | $130,489.00 |
| 2009 | Department Head | $98,261.00 | $120,778.00 |
| 2008 | Department Head | $104,208.00 | $132,055.00 |
| 2007 | Department Head | $104,208.00 | $128,742.00 |
| 2005 | Department Head | $104,208.00 | $124,830.00 |
| 2004 | DEPARTMENT HEAD | $106,250.00 | $124,042.00 |
| 2003 | DEPARTMENT HEAD | $52,104.00 | $58,413.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
