
Steelworkers (USWA)
TOBY KREIDLER
TECHNICIAN
Salary Breakdown (2011)
- Gross Salary: $83,387.00
- Allowances: $0.00
- Official Business: $14,418.00
- Other Compensation: $0.00
- Total Compensation: $97,805.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | TECHNICIAN | $83,387.00 | $97,805.00 |
| 2010 | Technician | $84,488.00 | $100,418.00 |
| 2009 | Technician | $70,062.00 | $84,678.00 |
| 2008 | Technician | $67,019.00 | $77,058.00 |
| 2007 | Resource Technician | $56,933.00 | $62,042.00 |
| 2005 | Clerical | $36,840.00 | $36,840.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
