
Teamsters (IBT)
CHENG XEUNG
MICROFILM CLERK
Salary Breakdown (2011)
- Gross Salary: $42,383.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $2,541.00
- Total Compensation: $44,924.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | MICROFILM CLERK | $42,383.00 | $44,924.00 |
| 2010 | Microfilm Clerk | $41,534.00 | $44,979.00 |
| 2009 | Microfilm Clerk | $41,526.00 | $44,971.00 |
| 2008 | Microfilm Clerk | $37,225.00 | $40,266.00 |
| 2007 | Microfilm Clerk | $32,697.00 | $35,406.00 |
| 2005 | Microfilm Clerk | $29,607.00 | $32,060.00 |
| 2003 | MICROFILM CLERK | $26,492.00 | $28,687.00 |
| 2002 | MICROFILM CLERK | $25,604.00 | $27,725.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
