
Teamsters (IBT)
DAVID LEWIS
NETWORK CONTROLLER
Salary Breakdown (2011)
- Gross Salary: $63,039.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $3,785.00
- Total Compensation: $66,824.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | NETWORK CONTROLLER | $63,039.00 | $66,824.00 |
| 2010 | Network Controller | $61,575.00 | $66,690.00 |
| 2009 | Network Controller | $61,917.00 | $67,059.00 |
| 2008 | Network Controller | $60,022.00 | $65,006.00 |
| 2007 | Network Controller | $50,443.00 | $54,622.00 |
| 2005 | Netwrk Controler | $43,813.00 | $47,442.00 |
| 2003 | SECRETARY II | $34,669.00 | $37,541.00 |
| 2002 | COMP OPERATOR II | $33,235.00 | $35,988.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
