
Teamsters (IBT)
DAVID ROBINSON
INTL VP/INTL REP
Salary Breakdown (2011)
- Gross Salary: $74,662.00
- Allowances: $4,290.00
- Official Business: $12,848.00
- Other Compensation: $4,711.00
- Total Compensation: $96,511.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | INTL VP/INTL REP | $74,662.00 | $96,511.00 |
| 2010 | International VP | $67,898.00 | $83,811.00 |
| 2009 | International Rep | $67,898.00 | $89,495.00 |
| 2008 | International Rep | $67,898.00 | $85,546.00 |
| 2007 | International Rep | $67,898.00 | $104,090.00 |
| 2005 | Internatl Rep | $67,898.00 | $98,390.00 |
| 2004 | INTL REP | $67,898.00 | $97,854.00 |
| 2003 | INTL REP | $67,898.00 | $91,817.00 |
| 2002 | INTL REPRESENTAT | $67,898.00 | $106,330.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
