
Teamsters (IBT)
DAVID SMITH
INTERNATIONAL AUDITOR
Salary Breakdown (2011)
- Gross Salary: $118,604.00
- Allowances: $12,124.00
- Official Business: $4,955.00
- Other Compensation: $6,509.00
- Total Compensation: $142,192.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | INTERNATIONAL AUDITOR | $118,604.00 | $142,192.00 |
| 2010 | International Auditor | $117,430.00 | $142,668.00 |
| 2009 | International Auditor | $117,430.00 | $141,265.00 |
| 2008 | International Auditor | $114,294.00 | $138,174.00 |
| 2007 | Intl Auditor | $110,965.00 | $135,663.00 |
| 2005 | Interntl Auditor | $104,596.00 | $125,878.00 |
| 2003 | INTL AUDITR | $95,720.00 | $115,427.00 |
| 2002 | INTL AUDITOR | $92,932.00 | $112,546.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
