
Teamsters (IBT)
DEBORAH MEDEIROS
CORRESPONDENCE DATA TECH
Salary Breakdown (2011)
- Gross Salary: $49,129.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $2,938.00
- Total Compensation: $52,067.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | CORRESPONDENCE DATA TECH | $49,129.00 | $52,067.00 |
| 2010 | Correspondence Data Tech | $48,559.00 | $52,593.00 |
| 2009 | Correspondence Data Tech | $48,230.00 | $52,237.00 |
| 2008 | Corresp Data Tech II | $46,441.00 | $50,295.00 |
| 2007 | Dr Receipts/Bilng Coord | $44,159.00 | $47,817.00 |
| 2005 | Drv Rcpt/Bill Cd | $39,977.00 | $43,289.00 |
| 2004 | RECPT/BILL COOR | $37,993.00 | $41,140.00 |
| 2003 | DRIVE REC/BILLNG | $36,189.00 | $39,187.00 |
| 2002 | BILLING COOR SPC | $35,272.00 | $38,194.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
