
Teamsters (IBT)
DIANE CARTER
DEPARTMENT MANAGER
Salary Breakdown (2011)
- Gross Salary: $16,986.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $1,019.00
- Total Compensation: $18,005.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | DEPARTMENT MANAGER | $16,986.00 | $18,005.00 |
| 2010 | Office Clerk/Floater | $65,065.00 | $70,445.00 |
| 2009 | Department Manager | $65,065.00 | $71,084.00 |
| 2008 | Dept Manager | $63,328.00 | $69,263.00 |
| 2007 | Department Manager | $61,484.00 | $67,754.00 |
| 2005 | Manager | $51,503.00 | $55,556.00 |
| 2004 | OFFICE MANAGER | $48,180.00 | $53,220.00 |
| 2003 | OFFICE MNGR | $47,393.00 | $54,513.00 |
| 2002 | OFFICE MANAGER | $45,113.00 | $48,909.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
