
Teamsters (IBT)
DONALD BARTON
SUPV, MICROGRAPHICS SECTI
Salary Breakdown (2011)
- Gross Salary: $66,208.00
- Allowances: $0.00
- Official Business: $2,809.00
- Other Compensation: $4,017.00
- Total Compensation: $73,034.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | SUPV, MICROGRAPHICS SECTI | $66,208.00 | $73,034.00 |
| 2010 | Supv, Micrographics Secti | $65,440.00 | $73,684.00 |
| 2009 | Supv, Micrographics Secti | $65,440.00 | $73,424.00 |
| 2008 | Supv, Micrographics Sect | $64,487.00 | $70,097.00 |
| 2007 | Supv, Micrographics Sect | $62,759.00 | $67,978.00 |
| 2005 | Supv Micro Sect | $59,517.00 | $64,447.00 |
| 2004 | MICRGARPHIC SUP | $57,855.00 | $62,648.00 |
| 2003 | SUPV MICRO SEC | $55,401.00 | $59,990.00 |
| 2002 | SUPR MICROGRAPHI | $53,381.00 | $57,803.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
