
Teamsters (IBT)
NORMAN WOO
RESEARCH ASSISTANT
Salary Breakdown (2011)
- Gross Salary: $70,698.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $4,117.00
- Total Compensation: $74,815.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | RESEARCH ASSISTANT | $70,698.00 | $74,815.00 |
| 2010 | Research Assistant | $69,877.00 | $75,549.00 |
| 2009 | Research Assistant | $69,737.00 | $75,402.00 |
| 2008 | Research Assistant | $67,145.00 | $72,593.00 |
| 2007 | Research Assistant | $63,840.00 | $69,459.00 |
| 2005 | Research Spec II | $57,794.00 | $62,481.00 |
| 2004 | RES SPECIAL II | $53,840.00 | $58,236.00 |
| 2003 | RESEARCH SPCLST | $47,880.00 | $51,782.00 |
| 2002 | RESCH SPECIALIST | $45,951.00 | $49,693.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
