
Teamsters (IBT)
RICHARD BELL
EXEC ASST TO THE GST
Salary Breakdown (2011)
- Gross Salary: $198,871.00
- Allowances: $4,550.00
- Official Business: $2,365.00
- Other Compensation: $7,540.00
- Total Compensation: $213,326.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | EXEC ASST TO THE GST | $198,871.00 | $213,326.00 |
| 2010 | Exec Asst To The GST | $197,228.00 | $211,591.00 |
| 2009 | Exec Asst To GST | $197,228.00 | $214,623.00 |
| 2008 | Exec Asst to GST | $187,283.00 | $207,560.00 |
| 2007 | Exec Asst To The GST | $175,032.00 | $196,917.00 |
| 2005 | Exec Asst To GST | $164,985.00 | $183,964.00 |
| 2004 | EXEC ASST TO GST | $160,179.00 | $180,096.00 |
| 2003 | EXEC ASST TO GST | $155,514.00 | $170,250.00 |
| 2002 | EXEC ASST TO GST | $148,960.00 | $163,431.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
