
Teamsters (IBT)
TODD THOMPSON
COORD. OF SPEC PROJECTS
Salary Breakdown (2011)
- Gross Salary: $139,644.00
- Allowances: $4,810.00
- Official Business: $7,549.00
- Other Compensation: $6,665.00
- Total Compensation: $158,668.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | COORD. OF SPEC PROJECTS | $139,644.00 | $158,668.00 |
| 2010 | Coord. of Spec Projects | $138,262.00 | $156,615.00 |
| 2009 | Coord. of Spcl Projects | $138,262.00 | $159,833.00 |
| 2008 | Asst to Gen Pres | $134,570.00 | $190,110.00 |
| 2007 | Asst To Gen Pres | $129,631.00 | $168,399.00 |
| 2005 | Assist to GP | $103,797.00 | $130,651.00 |
| 2003 | FLD CRD/ST LEGS | $87,423.00 | $111,333.00 |
| 2002 | FLD STAFF COORD | $80,829.00 | $102,277.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
