
Employees
AFL-CIO
AFLCIO
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| $393,299.00 | $13,518.00 | $406,817.00 | ||
| RICHARD TRUMKA | PRESIDENT | $272,250.00 | $21,500.00 | $293,750.00 |
| ARLENE HOLT-BAKER | EXECUTIVE VICE PRESIDENT | $238,975.00 | $21,345.00 | $260,320.00 |
| ELIZABETH SHULER | SECRETARY-TREASURER | $238,975.00 | $14,142.00 | $253,117.00 |
| PAUL LEMMON | ASST TO PRES&NATL PROGMGR | $193,869.00 | $50,971.00 | $244,840.00 |
| RICHARD BARCHIESI | SPECIAL ASST TO THE PRES | $154,830.00 | $50,691.00 | $205,521.00 |
| JONATHAN HIATT | EXEC ASST TO PRESIDENT | $172,281.00 | $13,274.00 | $185,555.00 |
| PENNY SCHANTZ | INTL REPRESENTATIVE | $145,701.00 | $27,859.00 | $173,560.00 |
| KIRK BRUNGARD | EXECUTIVE ASST TO S/T | $161,321.00 | $6,917.00 | $168,238.00 |
| LYNN RHINEHART | GENERAL COUNSEL | $162,100.00 | $5,240.00 | $167,340.00 |
| JANE MCDONALD | EXEC ASSISTANT TO THE EVP | $161,321.00 | $3,580.00 | $164,901.00 |
| TIMOTHY MADDOX | DEPUTY SCC DIRECTOR | $131,565.00 | $28,539.00 | $160,104.00 |
| GERALD SHEA | SPECIAL ASSISTANT TO THE | $157,442.00 | $2,556.00 | $159,998.00 |
| DENISE MITCHELL | ASST TO PRES PUBLIC AFFRS | $157,442.00 | $2,515.00 | $159,957.00 |
| ANA AVENDANO | ASST TO THE PRES FOR IMM | $144,518.00 | $13,918.00 | $158,436.00 |
| SANDRA FELDER | DIRECTOR OF FIELD DEPTS | $131,565.00 | $21,302.00 | $152,867.00 |
| DAMON SILVERS | DIRECTOR OF POLICY | $134,385.00 | $18,061.00 | $152,446.00 |
| WILLIAM LURYE | ASSOCIATE GENERAL COUNSEL | $144,518.00 | $7,477.00 | $151,995.00 |
| NANCY SCHIFFER | ASSOCIATE GENERAL COUNSEL | $144,518.00 | $7,310.00 | $151,828.00 |
| TODD ANDERSON | REGIONAL DIR. - MIDWEST | $112,760.00 | $35,878.00 | $148,638.00 |
| DONALD SLAIMAN | SENIOR FIELD REP | $106,781.00 | $41,793.00 | $148,574.00 |
| THEA LEE | DEPUTY CHIEF OF STAFF | $144,518.00 | $3,117.00 | $147,635.00 |
| TERRY STAPLETON | CHIEF BUDGET OFFICER | $144,518.00 | $2,087.00 | $146,605.00 |
| JAMES COPPESS | ASSOCIATE GENERAL COUNSEL | $144,518.00 | $1,287.00 | $145,805.00 |
| SUSAN WASHINGTON | ASSIST TO DIR OF POLICY | $143,540.00 | $1,871.00 | $145,411.00 |
| EDWARD TYNES | SENIOR ORGANIZER | $104,937.00 | $39,871.00 | $144,808.00 |
| AMANDA PACHECO | ASST TO THE S/T | $141,100.00 | $3,137.00 | $144,237.00 |
| DAVID ECKSTEIN | ASSISTANT DEPUTY DIRECTOR | $109,988.00 | $33,511.00 | $143,499.00 |
| KAREN ACKERMAN | DIR. OF POLITICS & FIELD | $140,034.00 | $2,908.00 | $142,942.00 |
| MARY BUNN | ORGANIZING DIRECTOR | $126,586.00 | $15,890.00 | $142,476.00 |
| ARTURO MENDOZA | FIELD CAMPAIGN DIRECTOR | $102,795.00 | $35,161.00 | $137,956.00 |
| KAREN NUSSBAUM | ASSISTANT TO PRESIDENT | $137,672.00 | $0.00 | $137,672.00 |
| KENNY JOHNSON | REGIONAL DIRECTOR - SOUTH | $115,125.00 | $22,097.00 | $137,222.00 |
| JOHN WELSH | DEPUTY BUDGET DIRECTOR | $134,044.00 | $1,918.00 | $135,962.00 |
| WILLIAM SAMUEL | LEGISLATION DIRECTOR | $131,565.00 | $4,078.00 | $135,643.00 |
| GASPAR VERDUGO | SENIOR ORGANIZER | $104,937.00 | $30,594.00 | $135,531.00 |
| CATHERINE FEINGOLD | DIRECTOR OF INTERNATIONAL | $120,263.00 | $13,833.00 | $134,096.00 |
| NANCY MILLS | SOLIDARITYCTR INTERIM DIR | $131,676.00 | $1,636.00 | $133,312.00 |
| DAVID KEICHER | GOV, ORG & LEAD DEV COORD | $106,781.00 | $25,569.00 | $132,350.00 |
| BARBARA NICCOLIHILTZ | SENIOR FIELD REP | $107,492.00 | $23,154.00 | $130,646.00 |
| RONALD BLACKWELL | CHIEF ECONOMIST | $115,917.00 | $14,429.00 | $130,346.00 |
| CARLOS CARRILLO | SENIOR FIELD REP | $106,781.00 | $23,200.00 | $129,981.00 |
| YAEL FOA | SENIOR FIELD REP | $101,215.00 | $27,886.00 | $129,101.00 |
| JOHN KISER | SENIOR FIELD REP | $107,492.00 | $21,092.00 | $128,584.00 |
| RAMON BECERRA | SENIOR FIELD REP | $101,952.00 | $26,505.00 | $128,457.00 |
| NAOMI WALKER | DEPUTY DIRECTOR FOR CONGR | $122,263.00 | $6,190.00 | $128,453.00 |
| KATHLEEN CASAVANT | DIR GOV ORGAN & LDR DEVEL | $115,125.00 | $13,168.00 | $128,293.00 |
| KATIE GJERTSON | SENIOR FIELD REP | $108,399.00 | $18,537.00 | $126,936.00 |
| ANGELIA WADE | ASSOCIATE GENERAL COUNSEL | $122,100.00 | $4,645.00 | $126,745.00 |
| DANIEL PEDROTTY | DIR. OFFICE OF INVESTMENT | $120,263.00 | $6,447.00 | $126,710.00 |
| MICHAEL CAVANAUGH | DEPUTY DIR. OF FIELD DEPT | $123,345.00 | $3,297.00 | $126,642.00 |
| MICHAEL PODHORZER | DIRECTOR OF POLITCAL | $124,767.00 | $1,647.00 | $126,414.00 |
| JOSEPH HOLLAND | SENIOR FIELD REP | $106,604.00 | $19,526.00 | $126,130.00 |
| ROSALYN PELLES | CIVIL RIGHTS DIRECTOR | $120,263.00 | $5,779.00 | $126,042.00 |
| RAQUEL MURILLO | SENIOR ORGANIZER | $101,952.00 | $23,533.00 | $125,485.00 |
| GORDON PAVY | DIR. OF COLLECTIVE BARG | $120,263.00 | $4,673.00 | $124,936.00 |
| JUSTIN MCBRIDE | SENIOR ORGANIZER | $86,374.00 | $38,518.00 | $124,892.00 |
| WILLIAM BASHAM | SENIOR ORGANIZER | $104,937.00 | $19,555.00 | $124,492.00 |
| WILLIAM PASTREICH | ORGANIZING COORD/CAMP DIR | $88,276.00 | $36,038.00 | $124,314.00 |
| JAMES SNOW | REGIONAL DIRECTOR - NE | $108,504.00 | $15,634.00 | $124,138.00 |
| MARGARET SEMINARIO | DIR. OF SAFETY & HEALTH | $120,263.00 | $3,608.00 | $123,871.00 |
| DONNA JABLONSKI | DEPUTY DIR. PUBLICATIONS | $120,263.00 | $3,295.00 | $123,558.00 |
| JAMES EVANS | V@W LEAD ORGANIZER | $104,937.00 | $17,943.00 | $122,880.00 |
| DAVID CARPIO | NATL EDUCATION TRAINER | $108,935.00 | $13,364.00 | $122,299.00 |
| MARY THEURER | REGIONAL CAMPAIGN COORDIN | $100,997.00 | $20,835.00 | $121,832.00 |
| CATHY HOWELL | ASSISTANT DIRECTOR | $110,770.00 | $10,894.00 | $121,664.00 |
| ROBERT BAUGH | INDUSTRIAL UNIONS COORDIN | $115,125.00 | $6,379.00 | $121,504.00 |
| SHARI CANNON | CONTROLLER | $120,263.00 | $1,174.00 | $121,437.00 |
| CAROL EDELSON | SENIOR ORGANIZER TRAINER | $91,364.00 | $29,937.00 | $121,301.00 |
| TIMOTHY GRAY | ADMINIS DIRECTOR | $120,263.00 | $821.00 | $121,084.00 |
| STEPHEN WORREY | CHIEF ENGINEER | $120,348.00 | $240.00 | $120,588.00 |
| PATRICK SCOTT | DEPUTY DIR. - ORGANIZING | $98,109.00 | $22,087.00 | $120,196.00 |
| BRENDA MOON | SENIOR FIELD REP | $106,781.00 | $13,322.00 | $120,103.00 |
| JOSEPH ALFENITO JR | DIR. OF INFO. TECHNOLOGY | $116,307.00 | $3,072.00 | $119,379.00 |
| CECELIE COUNTS | LEGISLATIVE REP | $118,101.00 | $1,041.00 | $119,142.00 |
| FEDERICO AZCARATE | DIR VOICE@WORK CAMP | $112,100.00 | $6,860.00 | $118,960.00 |
| THOMAS TROTTER | LEGISLATIVE REP | $115,426.00 | $3,074.00 | $118,500.00 |
| RICHARD CASTOR | SYSTMS ANLYST-ELECT COMM | $114,717.00 | $3,408.00 | $118,125.00 |
| SELWYN CARTER | REGIONAL CAMPAIGN COORDIN | $105,554.00 | $12,222.00 | $117,776.00 |
| RICHARD WOMACK | STATE AND LOCAL COORDINAT | $97,098.00 | $20,522.00 | $117,620.00 |
| EDWARD FEIGEN | STRATEGIC CAMPAIGN COORDI | $115,426.00 | $2,056.00 | $117,482.00 |
| MINWEN LO | ORACLE/UNIX SYSTEMS ANALY | $112,874.00 | $4,524.00 | $117,398.00 |
| JANET SCHAFFER | REGIONAL CAMPAIGN COORDIN | $105,696.00 | $11,573.00 | $117,269.00 |
| MARK ZOBRISKY | FACILITIES MANAGER | $115,125.00 | $2,003.00 | $117,128.00 |
| JAMES LOWE | GOV, ORG & LEAD DEV COORD | $105,086.00 | $11,971.00 | $117,057.00 |
| JEFFREY VOGT | ASSOCIATE DIRECTOR | $111,981.00 | $4,907.00 | $116,888.00 |
| KELLY ROSS | DEPUTY DIRECTOR | $115,125.00 | $1,728.00 | $116,853.00 |
| ROBERT MCGARRAH | NORTHEAST CAPITAL STEWARD | $112,874.00 | $3,845.00 | $116,719.00 |
| SAMANTHA CONNOLLY | DIR. OF HUMAN RESOURCES | $115,125.00 | $1,502.00 | $116,627.00 |
| MICHAEL NOONAN | STRATEGIC PLAN & TECH DIR | $115,426.00 | $1,071.00 | $116,497.00 |
| PATRICIA SWEENEY | DIR OF MEETINGS & TRAVEL | $115,125.00 | $1,363.00 | $116,488.00 |
| BYRON CHARLTON | LEGISLATIVE REP | $114,881.00 | $1,541.00 | $116,422.00 |
| TERESE BOUEY | ASSISTANT DIRECTOR FOR CO | $115,125.00 | $1,169.00 | $116,294.00 |
| SARAH MCKENZIE | DIRECTOR OF THE OI | $109,677.00 | $6,478.00 | $116,155.00 |
| ELIZABETH LEVIE | V@W STATE & LOCAL POLICY | $104,937.00 | $10,792.00 | $115,729.00 |
| SCOTT REYNOLDS | STATE & LOCAL COORDINATOR | $113,916.00 | $863.00 | $114,779.00 |
| BRANDON REES | ASSISTANT TO THE DIRECTOR | $109,988.00 | $4,738.00 | $114,726.00 |
| EDWIN ACOSTA JR | NAT'L WORKER CENTER COORD | $111,070.00 | $3,566.00 | $114,636.00 |
| AMY NIEHOUSE | SENIOR ORGANIZER TRAINER | $94,552.00 | $19,984.00 | $114,536.00 |
| JIMMY HYDE | SENIOR FIELD REP | $101,586.00 | $12,904.00 | $114,490.00 |
| MATTHEW GINSBURG | ASSOCIATE GENERAL COUNSEL | $112,100.00 | $2,375.00 | $114,475.00 |
| GREGORY JEFFERSON | LEGISLATIVE REP | $112,444.00 | $1,994.00 | $114,438.00 |
| CHANH LIEN | SENIOR GRAPHIC DESIGNER | $112,874.00 | $1,387.00 | $114,261.00 |
| KARIN FELDMAN | LEGISLATIVE SPECIALIST | $112,874.00 | $1,237.00 | $114,111.00 |
| POCAHONTAS COLE | SUPPORT SERVICES DIRECTOR | $112,806.00 | $1,286.00 | $114,092.00 |
| ALISON OMENS | DEPUTY DIRECTOR/OUTREACH | $109,988.00 | $3,389.00 | $113,377.00 |
| NICHOLAS UNGER | OUTREACH CAMPAIGN SPECIAL | $104,937.00 | $8,338.00 | $113,275.00 |
| LINDA MULLIGAN | GOV, ORG & LEAD DEV COORD | $104,937.00 | $7,920.00 | $112,857.00 |
| BRETT GIBSON | LEGISLATIVE REP | $111,070.00 | $1,549.00 | $112,619.00 |
| GEORGE JANSEN | MGR-SYSTEMS/DATABASE PROG | $109,908.00 | $2,522.00 | $112,430.00 |
| LORENZO SCOTT | GOV, ORG & LEAD DEV COORD | $104,937.00 | $7,380.00 | $112,317.00 |
| HELEN GONZALES | ASSISTANT DIRECTOR | $111,070.00 | $988.00 | $112,058.00 |
| FRED MCKENZIE | SENIOR ORGANIZER | $93,139.00 | $18,427.00 | $111,566.00 |
| DANIEL MARSCHALL | LEGIS. SPECIAL-WORKFORCE | $109,320.00 | $2,191.00 | $111,511.00 |
| MICHAEL SZPAK | STRATEGIC CAMPAIGN COORDI | $107,492.00 | $3,669.00 | $111,161.00 |
| SUE LAPLANT | MGR OF POLITICAL INFO. | $108,644.00 | $2,405.00 | $111,049.00 |
| DENNIS GRAHAM | MGR OF POLITICAL SYSTEMS | $107,724.00 | $2,376.00 | $110,100.00 |
| MARY MAYNARD | SENIOR POLITICAL FIELD RE | $100,123.00 | $9,601.00 | $109,724.00 |
| WILLIAM KOJOLA | INDUSTRIAL HYGIENIST | $107,492.00 | $2,048.00 | $109,540.00 |
| DON MANNING | SENIOR FIELD REP | $102,113.00 | $7,238.00 | $109,351.00 |
| ANTHONY MARSALLO | SENIOR ORGANIZER TRAINER | $94,552.00 | $14,714.00 | $109,266.00 |
| JULIE GREENE | POLITICAL OPERATIONS MGR | $108,154.00 | $958.00 | $109,112.00 |
| TULA CONNELL | MANAGING EDITOR | $106,785.00 | $1,828.00 | $108,613.00 |
| CHRISTINE SILVIADEGENNARO | LEGISLATIVE & POLICY ANAL | $106,760.00 | $1,680.00 | $108,440.00 |
| ANNE KNIPPER | INTERNATIONAL ORGANIZATIO | $106,781.00 | $1,116.00 | $107,897.00 |
| RODNEY MUCHNOK | SENIOR FIELD REP | $91,884.00 | $15,874.00 | $107,758.00 |
| VINEETA ANAND | CHIEF RESEARCH ANALYST | $104,937.00 | $2,332.00 | $107,269.00 |
| BENJAMIN WAXMAN | SPECIAL ASSISTANT | $96,100.00 | $10,907.00 | $107,007.00 |
| PATRICK OMEARA | CORPORATE FINANCE SPECIAL | $103,651.00 | $1,466.00 | $105,117.00 |
| AMY MORRIS | ASSISTANT TO THE DIRECTOR | $101,767.00 | $2,761.00 | $104,528.00 |
| ANSHU SHETH | ASSISTANT CONTROLLER | $104,336.00 | $0.00 | $104,336.00 |
| JULIETTE LENOIR | ASSOCIATE DIRECTOR | $104,141.00 | $0.00 | $104,141.00 |
| ADJWOA SHILLAM | DEPUTY DIRECTOR | $101,767.00 | $1,921.00 | $103,688.00 |
| PAUL SEMELSBERGER | LEAD SECURITY GUARD | $102,452.00 | $1,183.00 | $103,635.00 |
| CHRISTINE KENNGOTT | WORKING FAMILIES NETWORK | $101,767.00 | $1,359.00 | $103,126.00 |
| RAND WILSON | CAMPAIGN COORDINATOR | $91,500.00 | $11,523.00 | $103,023.00 |
| PATRICIA RECINOS | SENIOR FIELD REP | $92,566.00 | $10,217.00 | $102,783.00 |
| ANN MILLER | ASSISTANT TO THE DIRECTOR | $101,767.00 | $904.00 | $102,671.00 |
| ISAAC GOBERN | SENIOR FIELD REP | $90,692.00 | $11,377.00 | $102,069.00 |
| DANIEL JUSTICE | SENIOR FIELD REP | $88,513.00 | $13,242.00 | $101,755.00 |
| RIEMAN DASUKI | SR NETWORK ENGINEER | $96,626.00 | $4,814.00 | $101,440.00 |
| MICHAEL HARRIS | ENGINEER | $99,671.00 | $240.00 | $99,911.00 |
| GLENN PERUSEK | CSR DIRECTOR | $95,563.00 | $4,029.00 | $99,592.00 |
| ROBERT MOSES | LEAD SENIOR TECHNICAL SUP | $96,397.00 | $2,737.00 | $99,134.00 |
| JAMES COBY | WATCH ENGINEER | $97,044.00 | $1,705.00 | $98,749.00 |
| AMAYA TUNE | MEDIA OUTREACH SPECIALIST | $96,259.00 | $1,992.00 | $98,251.00 |
| JORGE PUENTE | LEAD TECH. SUPPORT SPEC | $95,333.00 | $2,576.00 | $97,909.00 |
| JENNIFER OONG | PAYROLL ADMININSTRATOR | $97,650.00 | $0.00 | $97,650.00 |
| A IZETTA LOESBERG | BUDGET & EXPENSE ADMINIST | $96,630.00 | $542.00 | $97,172.00 |
| MATTHEW LACKEY | SR POLITICAL STRATEGIST | $96,289.00 | $853.00 | $97,142.00 |
| EMILY SILVER | DEPUTY DIRECTOR | $97,025.00 | $0.00 | $97,025.00 |
| MICHAEL HALL | SENIOR EDITOR | $96,875.00 | $78.00 | $96,953.00 |
| ROBERT STRUCKMAN | SENIOR EDITORIAL AND SPEE | $88,513.00 | $8,144.00 | $96,657.00 |
| JAMES PARKS | SENIOR EDITOR | $96,397.00 | $0.00 | $96,397.00 |
| AMY LAMPKIN | RESEARCHER/ANALYST | $95,907.00 | $36.00 | $95,943.00 |
| DANIEL COCHRAN | COPE SPECIAL ASSISTANT | $95,907.00 | $0.00 | $95,907.00 |
| JONATHAN CORNWELL | CAMPAIGN LEAD ORGANIZER | $75,858.00 | $19,925.00 | $95,783.00 |
| ANGELA FORSYTHE | ADMINISTRATIVE SECRETARY | $94,460.00 | $1,256.00 | $95,716.00 |
| JOSHUA GOLDSTEIN | MEDIA OUTREACH SPECIALIST | $93,419.00 | $2,054.00 | $95,473.00 |
| HEATHER SLAVKIN | LEGAL/RESEARCH ANALYST | $90,556.00 | $4,794.00 | $95,350.00 |
| MONIKA GREENHOW | WEB EDITORIAL PROJECT MGR | $94,552.00 | $9.00 | $94,561.00 |
| ROBERT FOX | DEP DIR - WORKING AMERICA | $94,409.00 | $0.00 | $94,409.00 |
| COREY WILSON | SENIOR TECHNICAL SUPPORT | $91,474.00 | $2,666.00 | $94,140.00 |
| WALTER FERREYRA | SENIOR TECHNICAL SUPPORT | $86,755.00 | $5,808.00 | $92,563.00 |
| JENNIFER HERNANDEZ | REGIONAL CAMPAIGN COORD | $84,699.00 | $7,765.00 | $92,464.00 |
| COURTNEY PECQUEX | SPEC ASST-POL OPERATIONS | $83,213.00 | $8,959.00 | $92,172.00 |
| DAVID DYER | ASSISTANT TO CONTROLLER | $91,493.00 | $496.00 | $91,989.00 |
| LIZABETH LOMONACO | ASSISTANT TO CONTROLLER | $91,493.00 | $15.00 | $91,508.00 |
| TIFFANY HEATH | WRITER/RESEARCHER | $91,364.00 | $0.00 | $91,364.00 |
| NORMA ITZ | ADMINISTRATIVE SECRETARY | $90,182.00 | $1,108.00 | $91,290.00 |
| KIMBERLY FARRELL | FINANCE & REPORTING COORD | $91,083.00 | $0.00 | $91,083.00 |
| JENNIFER KAUFFMAN | FIELD COMMUNICATIONS COOR | $87,821.00 | $2,460.00 | $90,281.00 |
| DANIELLE HATCHETT | WEB SPECIALIST | $89,274.00 | $919.00 | $90,193.00 |
| JUNE ROSTAN | V@W CMPGN LEAD ORGANIZER | $75,858.00 | $13,983.00 | $89,841.00 |
| KEVIN CHRISTENSEN | RESEARCHER/ANALYST | $75,858.00 | $12,974.00 | $88,832.00 |
| JAMES GILBERT | DIR OF VETERAN'S COUNCIL | $87,100.00 | $1,515.00 | $88,615.00 |
| VANNA OUK KHEAV | LEAD CATERING & COOK/SRVR | $87,286.00 | $588.00 | $87,874.00 |
| CHRISTINE CAFASSO | BROADCAST MANAGER | $86,434.00 | $1,381.00 | $87,815.00 |
| WILLIAM MOUNTJOY | DIR OF INFORMATION TECH | $85,466.00 | $2,063.00 | $87,529.00 |
| PATRICIA LLERAS | SCHEDULING DIRECTOR | $85,682.00 | $911.00 | $86,593.00 |
| ANDREA DIBITETTO | LEGISLATIVE REP | $82,166.00 | $4,422.00 | $86,588.00 |
| KATHLEEN SMITH | SPECIAL PROJECTS COORD | $84,300.00 | $1,754.00 | $86,054.00 |
| EDWARD VALE | MEDIA OUTREACH SPECIALIST | $81,274.00 | $4,326.00 | $85,600.00 |
| WALTER COLE JR | OPERATIONS SUPERVISOR | $85,180.00 | $0.00 | $85,180.00 |
| HENRY HUERTA | CAMPAIGN MANAGER | $80,450.00 | $3,583.00 | $84,033.00 |
| KIMBERLY MORTON | ADMINISTRATOR | $82,877.00 | $799.00 | $83,676.00 |
| MORGAN MILLER | SENIOR WRITER/RESEARCHER | $82,840.00 | $834.00 | $83,674.00 |
| KEVIN BYRNE | V@W DATA/WED ORGANIZER | $82,409.00 | $390.00 | $82,799.00 |
| JENNIFER CODY | PHONE SYSTEM COORDINATOR | $82,182.00 | $0.00 | $82,182.00 |
| THOMAS MOSS | DAY CREW LEADER | $81,907.00 | $0.00 | $81,907.00 |
| AYKETA IVERSON | V@W ORGANIZER-IN-TRAINING | $71,631.00 | $9,466.00 | $81,097.00 |
| EVA WALTON | OFFICE ADMINISTRATOR | $78,256.00 | $2,622.00 | $80,878.00 |
| KATRINA BLOMDAHL | CMPGN WRITER RESEARCHER | $75,858.00 | $4,994.00 | $80,852.00 |
| PABLO DELEON | SENIOR FIELD REP | $60,489.00 | $19,833.00 | $80,322.00 |
| SHELIA MARION | SENIOR SECRETARY | $79,709.00 | $0.00 | $79,709.00 |
| MAUREEN SMITH | FACILITIES COORDINATOR | $78,256.00 | $1,161.00 | $79,417.00 |
| JOSEPH KEKERIS | PRODUCTION COORDINATOR | $78,568.00 | $847.00 | $79,415.00 |
| TAMRA HAMMETT | ADMINISTRATIVE SECRETARY | $78,344.00 | $821.00 | $79,165.00 |
| NELLY SOMMERKAMP | ADMINISTRATIVE SECRETARY | $78,005.00 | $813.00 | $78,818.00 |
| PAUL ROLLINS | DRIVER/GENERAL ASSISTANT | $77,473.00 | $1,157.00 | $78,630.00 |
| KAREN BAUER | ADMINISTRATIVE SECRETARY | $78,005.00 | $0.00 | $78,005.00 |
| KIM MERCER | ADMINISTRATIVE SECRETARY | $77,171.00 | $833.00 | $78,004.00 |
| SHELLY WALDEN | ADMINISTRATIVE SECRETARY | $76,660.00 | $860.00 | $77,520.00 |
| JANET CONNER | SENIOR FIELD REP | $58,293.00 | $18,846.00 | $77,139.00 |
| PATRICIA BEYRANVAND | ADMINISTRATIVE ASSISTANT | $77,047.00 | $0.00 | $77,047.00 |
| DEBORAH JUSTUS-THOMPSON | ADMINISTRATIVE ASSISTANT | $76,698.00 | $10.00 | $76,708.00 |
| RITA FLYNN | PENSION/BNFTS SPECIALIST | $76,698.00 | $0.00 | $76,698.00 |
| LAURENCE GOLD | ASSOCIATE GENERAL COUNSEL | $73,309.00 | $3,204.00 | $76,513.00 |
| CHARLES SOMMERKAMP | MACHINE LEAD PERSON | $76,053.00 | $183.00 | $76,236.00 |
| OBRETIA TOGANS | PAYROLL SPECIALIST | $76,212.00 | $0.00 | $76,212.00 |
| KATHY FULLER | OFFICE ADMINISTRATOR | $76,119.00 | $85.00 | $76,204.00 |
| ALFONSO NEVAREZ | RESEARCH ASSOCIATE | $74,796.00 | $1,318.00 | $76,114.00 |
| MARCUS MEDLEY | STATE & LOCAL FEDERATION | $74,269.00 | $1,357.00 | $75,626.00 |
| MITZI WITHROW | WEB PROGRAMMER | $74,551.00 | $781.00 | $75,332.00 |
| JEANNETTE LAROQUE | ADMINISTRATIVE SECRETARY | $73,567.00 | $1,710.00 | $75,277.00 |
| CAMILLE WESTEVERSLEY | OFFICE ADMINISTRATOR | $74,269.00 | $850.00 | $75,119.00 |
| LORIE ANSPACH | ACCOUNTING ADM ASSISTANT | $74,819.00 | $0.00 | $74,819.00 |
| KRISTIN COCKERILLE | HR GENERALIST | $74,416.00 | $0.00 | $74,416.00 |
| KERI SHANKS | SENIOR SECRETARY | $74,269.00 | $0.00 | $74,269.00 |
| CAROL DAVIS | ADMINISTRATIVE SECRETARY | $74,269.00 | $0.00 | $74,269.00 |
| KARA ROLLINS | IT OFFICE ADMINISTRATOR | $74,070.00 | $93.00 | $74,163.00 |
| PAUL GORDON | SPEECHWRITER | $73,823.00 | $0.00 | $73,823.00 |
| WILBURN DUNCAN | SPECIAL ASST TO THE PRES | $73,447.00 | $0.00 | $73,447.00 |
| TAMMY MCDANIEL | OFFICE ADMINISTRATOR | $73,092.00 | $350.00 | $73,442.00 |
| ROSS HYMAN | LEAD RESEARCHER | $71,357.00 | $2,050.00 | $73,407.00 |
| DANNY MORELAND | SECURITY GUARD | $72,745.00 | $0.00 | $72,745.00 |
| LANITA HALL | PC SPECIALIST IV | $72,128.00 | $459.00 | $72,587.00 |
| SUSAN POLOUSKI | ORGANIZER | $72,360.00 | $0.00 | $72,360.00 |
| LISA ROBBINS | ADMINISTRATIVE SECRETARY | $71,346.00 | $502.00 | $71,848.00 |
| LORENZO DAVIN | LEAD MACHINE OPERATOR | $71,779.00 | $0.00 | $71,779.00 |
| OLIVER WHITNEY | MEM MOB POLITICAL STAFF | $70,561.00 | $1,209.00 | $71,770.00 |
| JAQUELINE KOMAR | PC SPECIALIST IV | $68,370.00 | $3,375.00 | $71,745.00 |
| JOHN GOLTZ | WEB ASSISTANT | $71,619.00 | $0.00 | $71,619.00 |
| FRANCINE THOMPSON | PC SPECIALIST IV | $71,498.00 | $0.00 | $71,498.00 |
| LORIE HARRIS | ADMINISTRATIVE SECRETARY | $70,828.00 | $602.00 | $71,430.00 |
| MICHAEL ROBERTS | ORGANIZER | $71,269.00 | $0.00 | $71,269.00 |
| KATHERINE CALLOWAY | CONFIDENTIAL SECRETARY | $69,920.00 | $0.00 | $69,920.00 |
| BELINDA BOYCE | RESEARCHER/ANALYST | $65,150.00 | $3,135.00 | $68,285.00 |
| ANTONETTE WALLACE | SENIOR SECRETARY | $66,856.00 | $897.00 | $67,753.00 |
| ANDREA BASKERVILLE | SENIOR SECRETARY | $67,206.00 | $0.00 | $67,206.00 |
| LORI ORTEGA | REGIONAL DIRECTOR - WEST | $56,774.00 | $9,706.00 | $66,480.00 |
| IMMANUEL HERRMANN | ONLINE MOBILIZATION COORD | $64,637.00 | $950.00 | $65,587.00 |
| JOHN BONEY | RESEARCHER/ANALYST | $65,305.00 | $0.00 | $65,305.00 |
| EILEEN GROBECKER | SENIOR SECRETARY | $65,273.00 | $0.00 | $65,273.00 |
| ENEIDA ESSER | ADMINISTRATIVE ASSISTANT | $64,645.00 | $429.00 | $65,074.00 |
| MARY DAILEY | COMPUTER SPECIALIST PROGR | $65,004.00 | $0.00 | $65,004.00 |
| BLAKE PATTERSON | ELECTRONIC COMM ANALYST | $64,861.00 | $0.00 | $64,861.00 |
| MARY SNEDEN | ADMINISTRATIVE ASSISTANT | $64,645.00 | $0.00 | $64,645.00 |
| ALEXANDER NGUYEN | SENIOR POLITICAL PROGRAME | $64,580.00 | $0.00 | $64,580.00 |
| TRICIA BHATIA | POLITICAL MATERIALS COORD | $63,270.00 | $1,212.00 | $64,482.00 |
| BEVERLY HOLTON | ADMINISTRATIVE SECRETARY | $64,314.00 | $0.00 | $64,314.00 |
| CHARLES TAYLOR | RESEARCH RECRUITMENT PROJ | $63,058.00 | $702.00 | $63,760.00 |
| MELISSA GALOWIN | OFFICE ADMINISTRATOR | $62,826.00 | $850.00 | $63,676.00 |
| ANDREA DAVIS | ADMINISTRATIVE ASSISTANT | $63,537.00 | $52.00 | $63,589.00 |
| ROBERTA LOVING | ACCOUNTANT III | $63,417.00 | $0.00 | $63,417.00 |
| JACQUILINE JACKSON | HUMAN RESOURCES ASSISTANT | $63,266.00 | $0.00 | $63,266.00 |
| SUJATHA BLACKSTONE | PC SPECIALIST III | $63,250.00 | $0.00 | $63,250.00 |
| ANTHONY SARMIENTO | EXECUTIVE DIRECTOR NSCERC | $62,968.00 | $0.00 | $62,968.00 |
| GLENN LINTELMAN | SPPRT SPECIALIST/HELPDESK | $62,889.00 | $33.00 | $62,922.00 |
| RONNIE TATE | SECURITY GUARD/OFF CLERK | $62,293.00 | $0.00 | $62,293.00 |
| ARIEL FINNO | QUANTITATIVE RESEARCHER | $62,263.00 | $0.00 | $62,263.00 |
