
Employees
Teamsters
IBT
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| JAMES HOFFA | GEN PRESIDENT | $294,285.00 | $78,204.00 | $372,489.00 |
| C KEEGEL | GEN SEC-TREASURER | $267,080.00 | $70,521.00 | $337,601.00 |
| ROBERT BOUVIER | INTERNATIONAL VP | $224,018.00 | $2,489.00 | $226,507.00 |
| FORREST JOHNSON | INTL VP/INTL REP | $188,095.00 | $35,201.00 | $223,296.00 |
| CHARLES DEANER | ASSISTANT TO GENERAL PRES | $205,267.00 | $14,111.00 | $219,378.00 |
| GARY WITLEN | DEPARTMENT DIRECTOR | $203,622.00 | $11,157.00 | $214,779.00 |
| RICHARD BELL | EXEC ASST TO THE GST | $198,871.00 | $14,455.00 | $213,326.00 |
| JAMES MCCALL | SPEC COUNSEL | $195,315.00 | $11,179.00 | $206,494.00 |
| WILLIAM SMITH | EXEC ASSIT TO GP | $150,000.00 | $47,224.00 | $197,224.00 |
| JOHN WILLIAMS | TRADE DIVISION DIRECTOR | $162,228.00 | $27,645.00 | $189,873.00 |
| GORDON SWEETON | INTL VP/INTL REP | $155,570.00 | $29,304.00 | $184,874.00 |
| JEFFREY FARMER | DEPARTMENT DIRECTOR | $150,313.00 | $33,738.00 | $184,051.00 |
| JAMES CURBEAM | INTERNATIONAL ORGANIZER | $66,219.00 | $114,011.00 | $180,230.00 |
| RICHARD HALL | INTL VP/INTL REP | $153,835.00 | $25,419.00 | $179,254.00 |
| FRED GEGARE | INTL VP/INTL REP | $160,155.00 | $18,962.00 | $179,117.00 |
| MANUEL (MANN VALENZUELA | ORGANIZING COORDINATOR | $103,515.00 | $74,932.00 | $178,447.00 |
| SANDRA WEAVER | INTERNATIONAL ORGANIZER | $78,756.00 | $98,179.00 | $176,935.00 |
| DAVID BOURNE | TRADE DIVISION DIRECTOR | $151,500.00 | $22,516.00 | $174,016.00 |
| NEIL DITCHEK | AST-INTER UN AFF GEN CNSL | $157,917.00 | $14,143.00 | $172,060.00 |
| BRET CALDWELL | DEPARTMENT DIRECTOR | $149,226.00 | $20,574.00 | $169,800.00 |
| SCOTT HEGLAND | INTERNATIONAL REP | $133,320.00 | $35,240.00 | $168,560.00 |
| STEPHEN NAGROTSKY | ASSISTANT TO DIRECTOR | $151,500.00 | $15,099.00 | $166,599.00 |
| JOHN SLATERY | DEPARTMENT DIRECTOR | $148,163.00 | $16,814.00 | $164,977.00 |
| KIMBERLEE KELLER | DEPUTY DIRECTOR | $116,049.00 | $47,798.00 | $163,847.00 |
| LAMONT BYRD | DEPARTMENT DIRECTOR | $145,260.00 | $17,489.00 | $162,749.00 |
| MICHAEL MANLEY | STAFF ATTORNEY | $147,454.00 | $13,329.00 | $160,783.00 |
| EDWARD GLEASON | STAFF ATTORNEY | $144,527.00 | $15,195.00 | $159,722.00 |
| TODD THOMPSON | COORD. OF SPEC PROJECTS | $139,644.00 | $19,024.00 | $158,668.00 |
| EDDIE JACOBSON | TRADE DIVISION DIRECTOR | $134,162.00 | $24,279.00 | $158,441.00 |
| MICHAEL MCGAHA | SPCL ASST TO PARCEL DIR | $128,019.00 | $29,278.00 | $157,297.00 |
| IAIN GOLD | DEPARTMENT DIRECTOR | $142,068.00 | $14,383.00 | $156,451.00 |
| SCOTT HILTON | INTERNATIONAL AUDITOR | $118,408.00 | $37,579.00 | $155,987.00 |
| ANTHONY MATHIS | INTERNATIONAL AUDITOR | $118,604.00 | $36,834.00 | $155,438.00 |
| RICHARD GIBSON | STAFF ATTORNEY | $144,527.00 | $10,371.00 | $154,898.00 |
| HEATHER WIEKER | INTERNATIONAL AUDITOR | $118,604.00 | $33,908.00 | $152,512.00 |
| LOUIS BANIECKI | INTERNATIONAL AUDITOR | $118,604.00 | $32,692.00 | $151,296.00 |
| MARK JOHNSON | DIR OF NATIONAL TRAINING | $126,296.00 | $23,880.00 | $150,176.00 |
| CYNTHIA IMPALA | DEPARTMENT DIRECTOR | $132,981.00 | $16,534.00 | $149,515.00 |
| MICHAEL FILLER | ASSOCIATE DIRECTOR | $131,797.00 | $16,986.00 | $148,783.00 |
| FREDERICK MCLUCKIE | DEPUTY DIR OF LEGISLATION | $136,936.00 | $11,475.00 | $148,411.00 |
| PAUL ALVES | INTERNATIONAL REP | $108,900.00 | $39,001.00 | $147,901.00 |
| FREDERICK DUBINSKY | INTERNATIONAL REP | $121,000.00 | $26,755.00 | $147,755.00 |
| GREGORY CHOCKLEY | INTERNATIONAL ORGANIZER | $78,149.00 | $69,325.00 | $147,474.00 |
| EDWARD PRATT | INTERNATIONAL AUDITOR | $118,604.00 | $28,819.00 | $147,423.00 |
| JOHN (JACK) CURRAN | ORGANIZING COORDINATOR | $97,480.00 | $49,764.00 | $147,244.00 |
| RICHARD HUNTINGTON | INTERNATIONAL AUDITOR | $118,604.00 | $28,097.00 | $146,701.00 |
| NICOLAS MANICONE | STAFF ATTORNEY | $136,100.00 | $10,409.00 | $146,509.00 |
| JOHN MURPHY | INTL VP/INTL REP | $121,155.00 | $24,840.00 | $145,995.00 |
| JOAN DEMAN | INTERNATIONAL AUDITOR | $115,201.00 | $29,214.00 | $144,415.00 |
| REBECCA HANSCOM | ORGANIZING COORDINATOR | $103,500.00 | $38,916.00 | $142,416.00 |
| DAVID SMITH | INTERNATIONAL AUDITOR | $118,604.00 | $23,588.00 | $142,192.00 |
| CARIN ZELENKO | DEPARTMENT DIRECTOR | $126,920.00 | $14,946.00 | $141,866.00 |
| JOSEPH POLO | INTERNATIONAL AUDITOR | $111,796.00 | $29,644.00 | $141,440.00 |
| CHRISTOPHER ROSELL | INTERNATIONAL ORGANIZER | $77,962.00 | $61,290.00 | $139,252.00 |
| CHRISTINE BAILEY | DEPARTMENT DIRECTOR | $122,264.00 | $16,957.00 | $139,221.00 |
| SARA PAYNE | ASSOC DIR/TRNG COORD WST | $115,884.00 | $22,387.00 | $138,271.00 |
| JAMES KIMBALL | DEPARTMENT DIRECTOR | $123,224.00 | $11,748.00 | $134,972.00 |
| ANDREW BANKS | CAMPGN UNITS DIR/DEP DIR | $113,676.00 | $19,854.00 | $133,530.00 |
| MICHAEL CLARK | INTERNATIONAL REP | $97,071.00 | $36,369.00 | $133,440.00 |
| LISA KINARD | DIR-FED LEGISLATN & REG | $121,200.00 | $12,204.00 | $133,404.00 |
| WILLIAM O'BRIEN | INTERNATIONAL ORGANIZER | $67,842.00 | $65,360.00 | $133,202.00 |
| ALBERT BENACK | INTERNATIONAL REP | $91,622.00 | $41,307.00 | $132,929.00 |
| PER BERNSTEIN | ASSISTANT DIRECTOR | $115,814.00 | $15,892.00 | $131,706.00 |
| LEIGH STROPE | ASSISTANT DIRECTOR | $115,805.00 | $15,434.00 | $131,239.00 |
| RONALD SCHWAB | INTERNATIONAL REP | $104,206.00 | $26,831.00 | $131,037.00 |
| THOMAS SCHATZ | CHIEF INVESTIGATOR | $113,403.00 | $17,400.00 | $130,803.00 |
| MITZI MONTEMORE | DEPARTMENT DIRECTOR | $122,832.00 | $7,711.00 | $130,543.00 |
| LOUIS MALIZIA | ASSISTANT DIRECTOR | $115,884.00 | $13,803.00 | $129,687.00 |
| MICHAEL CONYNGHAM | ASSOC DIR OF ECONOMICS | $119,628.00 | $9,962.00 | $129,590.00 |
| ROY LIGGETT | INTERNATIONAL REP | $105,000.00 | $24,517.00 | $129,517.00 |
| MELISSA RINER | DEPARTMENT DIRECTOR | $122,832.00 | $6,543.00 | $129,375.00 |
| RICARDO (RIC HERNANDEZ | LEAD ORGANIZER | $76,106.00 | $52,841.00 | $128,947.00 |
| THOMAS WRIGHT | TITAN FIELD REP | $85,658.00 | $41,943.00 | $127,601.00 |
| KRISTIN KING | DEPARTMENT DIRECTOR | $118,591.00 | $8,936.00 | $127,527.00 |
| PATRICK LYNCH | SPEC ASST TO GST | $106,384.00 | $20,874.00 | $127,258.00 |
| JANICE OLIVER | LEGISLATIVE REP | $117,354.00 | $9,889.00 | $127,243.00 |
| TIMOTHY BEATY | DIR - GLOBAL STRATEGIES | $113,676.00 | $13,260.00 | $126,936.00 |
| JOHN CUITE | INTERNATIONAL REP | $106,620.00 | $20,217.00 | $126,837.00 |
| ROBERT MALDUNAS | INTERNATIONAL ORGANIZER | $79,473.00 | $46,836.00 | $126,309.00 |
| CHARLES ROTH | INTERNATIONAL REP | $95,524.00 | $30,005.00 | $125,529.00 |
| MARK SHUMAR | FIELD COORD | $113,214.00 | $11,946.00 | $125,160.00 |
| HOLLIS HYPES | DEPT DIR / SEC TO GST | $116,432.00 | $8,417.00 | $124,849.00 |
| LEWIS SMITH JR. | INTERNATIONAL REP | $98,668.00 | $25,460.00 | $124,128.00 |
| CHARLES STILES | ASSISTANT DIRECTOR | $93,455.00 | $30,092.00 | $123,547.00 |
| LETICIA LOGAN | TITAN FIELD REP | $85,658.00 | $37,702.00 | $123,360.00 |
| EDWARD KEYSER | ADMIN ASST TO GEN PRES | $95,745.00 | $26,987.00 | $122,732.00 |
| MICHAEL MARVRAY | INTERNATIONAL ORGANIZER | $66,219.00 | $56,469.00 | $122,688.00 |
| ROBERT JOHNSON | INDUSTRIAL ENGINEER | $88,217.00 | $34,467.00 | $122,684.00 |
| DENNIS TOLAND | LEAD ENGINEER | $99,538.00 | $23,092.00 | $122,630.00 |
| LEAH FORD | ASST DIRECTOR | $108,840.00 | $13,546.00 | $122,386.00 |
| RONALD CANCELOSE | ASSISTANT DIRECTOR | $115,884.00 | $6,458.00 | $122,342.00 |
| PETER CHRISOS | INTERNATIONAL ORGANIZER | $60,600.00 | $61,338.00 | $121,938.00 |
| TERRY STARK | INTERNATIONAL ORGANIZER | $66,219.00 | $55,374.00 | $121,593.00 |
| CHEE CHANG | PROGRAM MANAGER | $111,535.00 | $10,057.00 | $121,592.00 |
| STEPHANIE PATIGA | INTERNATIONAL ORGANIZER | $60,600.00 | $60,941.00 | $121,541.00 |
| RENEE PESCI | TITAN FIELD REP | $85,359.00 | $36,060.00 | $121,419.00 |
| RODNEY LOUCKS | INTERNATIONAL ORGANIZER | $60,600.00 | $60,394.00 | $120,994.00 |
| ELIZABETH WILLIAMSON | INTERNATIONAL ORGANIZER | $66,219.00 | $54,451.00 | $120,670.00 |
| MICHAEL MCELMURY JR. | INTERNATIONAL ORGANIZER | $74,772.00 | $45,783.00 | $120,555.00 |
| FUAD OSMAN | INTERNATIONAL ORGANIZER | $60,600.00 | $59,755.00 | $120,355.00 |
| CHARLES STEPHENSON | INTERNATIONAL ORGANIZER | $72,821.00 | $47,299.00 | $120,120.00 |
| SEAN O'NEILL | INTERNATIONAL ORGANIZER | $74,750.00 | $45,296.00 | $120,046.00 |
| DONALD WOOTEN | INTERNATIONAL ORGANIZER | $75,969.00 | $44,059.00 | $120,028.00 |
| COLLEEN BRADY | DEPARTMENT DIRECTOR | $112,136.00 | $7,824.00 | $119,960.00 |
| FRED POTTER | INTL VP/INTL REP | $104,570.00 | $14,792.00 | $119,362.00 |
| DEAN PHINNEY | INTERNATIONAL ORGANIZER | $60,600.00 | $58,404.00 | $119,004.00 |
| GEORGE GELLER | INTERNATIONAL REP | $108,999.00 | $10,003.00 | $119,002.00 |
| THOMAS MCKIBBIN | INTERNATIONAL ORGANIZER | $64,291.00 | $54,644.00 | $118,935.00 |
| JOEL WOOD | INTERNATIONAL ORGANIZER | $66,219.00 | $52,330.00 | $118,549.00 |
| JOHN PALMER | INTERNATIONAL ORGANIZER | $70,252.00 | $48,036.00 | $118,288.00 |
| VERONICA SAWYER | INTERNATIONAL REP | $88,953.00 | $28,691.00 | $117,644.00 |
| MICHAEL GIOVANNETTI | INTERNATIONAL ORGANIZER | $67,842.00 | $49,698.00 | $117,540.00 |
| WILLIAM MOORE | INTERNATIONAL REP | $85,000.00 | $32,317.00 | $117,317.00 |
| MATTHEW HARRIS | STAFF ATTORNEY | $109,200.00 | $8,109.00 | $117,309.00 |
| RONALD HORNER | TITAN FIELD REP | $85,658.00 | $31,486.00 | $117,144.00 |
| ROBERT FISHER | INTERNATIONAL REP | $89,930.00 | $27,111.00 | $117,041.00 |
| SHAWN ELLIS | TRAINING COORD-CENTRAL RE | $90,500.00 | $26,419.00 | $116,919.00 |
| SALVADOR ABRICA | ORGANIZING FIELD STAFF | $60,600.00 | $54,982.00 | $115,582.00 |
| MICHAEL PARKER | INTERNATIONAL ORGANIZER | $60,600.00 | $54,975.00 | $115,575.00 |
| DALE HARRISON | ASSISTANT DIRECTOR | $109,260.00 | $6,151.00 | $115,411.00 |
| DAVID CAMERON | ASSISTANT TO DIRECTOR | $88,294.00 | $26,296.00 | $114,590.00 |
| DAVID GORMLEY | COMMUNICATIONS COORDINATO | $105,986.00 | $8,577.00 | $114,563.00 |
| RICHARD FORD | INTERNATIONAL ORGANIZER | $60,600.00 | $53,809.00 | $114,409.00 |
| RICARDO HIDALGO | INTERNATIONAL ORGANIZER | $74,691.00 | $39,665.00 | $114,356.00 |
| KEN WOOD | INTL VP/INTL REP | $100,155.00 | $14,122.00 | $114,277.00 |
| DOUGLAS NOWAKOWSKI | INTERNATIONAL REP | $81,405.00 | $32,655.00 | $114,060.00 |
| MARTIN KENDALL | ASSISTANT DIRECTOR | $107,881.00 | $6,123.00 | $114,004.00 |
| DALE WOYTKO | DEPARTMENT DIRECTOR | $99,797.00 | $14,150.00 | $113,947.00 |
| ANNE THEURER | INTERNATIONAL ORGANIZER | $72,821.00 | $40,696.00 | $113,517.00 |
| J HOBART | INTL VP/INTL REP | $91,573.00 | $21,869.00 | $113,442.00 |
| JAMES (JIM) WOODWARD | EASTERN REGION DIRECTOR | $99,163.00 | $13,456.00 | $112,619.00 |
| TREMAYNE JOHNSON | INTERNATIONAL ORGANIZER | $60,600.00 | $51,796.00 | $112,396.00 |
| FRANKLIN GALLEGOS | TRUSTEE | $91,573.00 | $20,107.00 | $111,680.00 |
| PAMELA TURNER | DEPARTMENT DIRECTOR | $102,332.00 | $9,083.00 | $111,415.00 |
| EDWARD BAPTISTE | ASSISTANT DIRECTOR | $100,680.00 | $10,529.00 | $111,209.00 |
| JAMES LEONHARDT | INTERNATIONAL ORGANIZER | $65,650.00 | $45,429.00 | $111,079.00 |
| DAVID MARXMILLER | INTERNATIONAL ORGANIZER | $70,252.00 | $40,771.00 | $111,023.00 |
| JASON GATELEY | INTERNATIONAL ORGANIZER | $65,650.00 | $45,358.00 | $111,008.00 |
| WILLIAM CHARLTON | INTERNATIONAL ORGANIZER | $67,580.00 | $43,301.00 | $110,881.00 |
| WALTER WESTFIELD | INTERNATIONAL ORGANIZER | $60,600.00 | $49,959.00 | $110,559.00 |
| JOHN PERALTA | INTERNATIONAL REP | $81,405.00 | $28,344.00 | $109,749.00 |
| TIMOTHY MULLICAN | WATCH ENGINEER | $109,733.00 | $0.00 | $109,733.00 |
| RANDY CAMMACK | INTL VP/INTL REP | $100,155.00 | $8,603.00 | $108,758.00 |
| JAMES VAUGHN | INTERNATIONAL ORGANIZER | $66,219.00 | $42,242.00 | $108,461.00 |
| HENRY PERRY | INTL TRUSTEE | $86,471.00 | $21,910.00 | $108,381.00 |
| JOHN SULLIVAN | WATCH ENGINEER | $107,994.00 | $0.00 | $107,994.00 |
| MELINDA SORENSEN | INTERNATIONAL ORGANIZER | $60,600.00 | $47,357.00 | $107,957.00 |
| ALAN MEYERS | MERGER & ACQUISTION SPEC. | $101,000.00 | $6,738.00 | $107,738.00 |
| JESSE MILTON | WATCH ENGINEER | $107,407.00 | $0.00 | $107,407.00 |
| GEARY BISH | CHIEF ENGINEER | $107,073.00 | $0.00 | $107,073.00 |
| JAMES SAAH | DIGITAL MEDIA MGR | $96,583.00 | $10,438.00 | $107,021.00 |
| ROBERT BAKER | ASST CHEIF ENGINEER | $106,725.00 | $0.00 | $106,725.00 |
| JACK PEASLEY | FIELD REPRESENTATIVE | $84,490.00 | $21,977.00 | $106,467.00 |
| LINDSAY DEPEW | INTERNATIONAL ORGANIZER | $60,600.00 | $45,620.00 | $106,220.00 |
| SCOTT WILLIAMS | INTERNATIONAL ORGANIZER | $60,600.00 | $45,380.00 | $105,980.00 |
| KEVIN MOORE | INTERNATIONAL REP | $85,000.00 | $20,257.00 | $105,257.00 |
| WILLIAM JONES | SR COMM COORD | $98,877.00 | $5,910.00 | $104,787.00 |
| MICHELE GOODMAN | INTERNATIONAL ORGANIZER | $60,600.00 | $43,454.00 | $104,054.00 |
| MICHAEL CAPUTY | ACCOUNTING MANAGER | $97,332.00 | $6,498.00 | $103,830.00 |
| DENNIS CAZA | FIELD REPRESENTATIVE | $83,034.00 | $20,387.00 | $103,421.00 |
| MAX ALDEN | INTERNATIONAL REP | $79,033.00 | $24,388.00 | $103,421.00 |
| JOHN MAHONEY | EASTERN COORD | $72,327.00 | $30,668.00 | $102,995.00 |
| CLAUDIA GALLOWAY | SR TRAINING COORD | $91,078.00 | $11,860.00 | $102,938.00 |
| HEMANT BERRY | ASSISTANT DIRECTOR | $94,829.00 | $8,033.00 | $102,862.00 |
| TOM CURTIN | FIELD REPRESENTATIVE | $83,098.00 | $19,440.00 | $102,538.00 |
| BERNDETTE MCCULLOCH | CAMPAIGN COORD | $85,434.00 | $17,024.00 | $102,458.00 |
| ROBERT GRAY | WATCH ENGINEER | $101,912.00 | $0.00 | $101,912.00 |
| DANIEL REILLY | STATE LEGISLATIVE COORD. | $85,750.00 | $15,590.00 | $101,340.00 |
| MYRON SHARP | TRAINING COORDINATOR | $94,179.00 | $6,949.00 | $101,128.00 |
| PAULA MACCHELLO | INTERNATIONAL REP | $83,847.00 | $16,509.00 | $100,356.00 |
| DAVID WHITE | COMM COORD | $90,836.00 | $9,239.00 | $100,075.00 |
| DAVID KIRKLAND | ELECTRICIAN | $99,157.00 | $864.00 | $100,021.00 |
| BRIAN RAINVILLE | INTERNATIONAL REP | $89,026.00 | $10,274.00 | $99,300.00 |
| PETER O'NEILL | STRATEGIC INFO COORD. | $81,054.00 | $17,866.00 | $98,920.00 |
| JOEL COFFIDIS | COMMUNICATIONS COORDINATO | $90,864.00 | $7,483.00 | $98,347.00 |
| LESLIE LANDRIGAN | COMM COORD | $90,999.00 | $7,263.00 | $98,262.00 |
| JOANNE BATZ | LEGAL ASSISTANT/PARALEGAL | $90,602.00 | $7,452.00 | $98,054.00 |
| JULIE NOLAN | SENIOR BENEFITS ADMIN. | $90,900.00 | $6,940.00 | $97,840.00 |
| LINDA BENZER | EXECUTIVE SECRETARY TO TH | $90,180.00 | $7,558.00 | $97,738.00 |
| CHRISTOPHER WELSH | FIELD REPRESENTATIVE | $84,490.00 | $12,517.00 | $97,007.00 |
| GREGORY SMELL | DEPARTMENT DIRECTOR | $91,363.00 | $5,434.00 | $96,797.00 |
| DAVID ROBINSON | INTL VP/INTL REP | $74,662.00 | $21,849.00 | $96,511.00 |
| JAMES ST LOUIS | CAMPAIGN COORD | $78,022.00 | $18,401.00 | $96,423.00 |
| STEPHAN SHAPIRO | EXEC CHEF | $96,197.00 | $0.00 | $96,197.00 |
| PATRICIA COLE | SYSTEMS ADM/INVESTMENT AC | $90,224.00 | $5,412.00 | $95,636.00 |
| DAVID KING | INTERNATIONAL ORGANIZER | $61,901.00 | $33,689.00 | $95,590.00 |
| THOMAS FRASER | INTL VP/INTL REP | $87,832.00 | $7,528.00 | $95,360.00 |
| ILIANA FLORES | S REGION TRNG COORD | $75,006.00 | $20,264.00 | $95,270.00 |
| DENIS TAYLOR | ACTING TRADE DIVISION DIR | $50,000.00 | $45,253.00 | $95,253.00 |
| AZITA MASHAYEKHI | INDUSTRIAL HYGIENIST | $89,870.00 | $5,376.00 | $95,246.00 |
| ROME ALOISE | INTL VP/INTL REP | $75,000.00 | $20,122.00 | $95,122.00 |
| DEBORAH SLOSKEY | ASSISTANT DIRECTOR | $87,438.00 | $7,430.00 | $94,868.00 |
| CATHERINE RAPP | OPERATIONS MANAGER | $87,591.00 | $6,939.00 | $94,530.00 |
| DANIEL KANE SR. | INTL VP/INTL REP | $80,570.00 | $13,836.00 | $94,406.00 |
| MARION DAVIS JR. | INTERNATIONAL REP | $70,220.00 | $24,185.00 | $94,405.00 |
| STEPHEN MACK | TRADE DIVISION DIRECTOR | $76,000.00 | $18,201.00 | $94,201.00 |
| JOSEPH SAROLI | FIELD REPRESENTATIVE | $84,490.00 | $9,426.00 | $93,916.00 |
| BRADLEY SLAWSON SR. | INTL VP/INTL REP | $79,500.00 | $14,016.00 | $93,516.00 |
| KIMBERLEE GARDNER | ASSISTANT DIRECTOR | $81,706.00 | $11,597.00 | $93,303.00 |
| JOHN COLI | INTL VP/INTL REP | $80,570.00 | $11,964.00 | $92,534.00 |
| THOMAS NELSON, JR. | GRANTS ACCOUNTANT | $86,400.00 | $5,804.00 | $92,204.00 |
| MARY ASHE | DATA SYSTEMS MANAGER | $83,026.00 | $9,065.00 | $92,091.00 |
| ROGER NEWELL | STRATEGIC CAMPAIGNER | $84,658.00 | $7,169.00 | $91,827.00 |
| ROBERT ROZAK | SYSTEMS PROGRAMMER II | $86,628.00 | $5,107.00 | $91,735.00 |
| GEORGE TEDESCHI | INTL VP/INTL REP | $80,570.00 | $11,138.00 | $91,708.00 |
| RICK MIDDLETON | INTL VP/INTL REP | $75,000.00 | $16,518.00 | $91,518.00 |
| WILLIAM HAMILTON | INTL VP/INTL REP | $78,375.00 | $13,123.00 | $91,498.00 |
| JANET DALTON | EMP LEAVE COORD | $85,572.00 | $5,829.00 | $91,401.00 |
| KELLI MULLIGAN | OFFICE MANAGER | $73,200.00 | $18,164.00 | $91,364.00 |
| GARY HEYING | EXEC SECRETARY | $86,107.00 | $5,162.00 | $91,269.00 |
| FERLINE BUIE | TRUSTEE | $80,570.00 | $10,694.00 | $91,264.00 |
| KARIN JONES | COMM/OUTREACH COORD | $82,716.00 | $8,546.00 | $91,262.00 |
| NICOLE BRENER-SCHMITZ | ELECTION PROJECT COORD. | $75,500.00 | $15,640.00 | $91,140.00 |
| FRED SIMPSON | INTL VP/INTL REP | $80,570.00 | $10,291.00 | $90,861.00 |
| SUSAN KUENZEL | ASSISTANT DIRECTOR | $82,285.00 | $8,430.00 | $90,715.00 |
| DAVID LAUGHTON | INTERNATIONAL REP | $80,000.00 | $10,387.00 | $90,387.00 |
| KEITH BIDDLE | INTERNATIONAL REP | $79,399.00 | $10,688.00 | $90,087.00 |
| LOUIE BLYDEN | DEPARTMENT DIRECTOR | $83,995.00 | $5,047.00 | $89,042.00 |
| BEATRICE NEWBURY | ASSISTANT TO DIRECTOR | $81,741.00 | $6,811.00 | $88,552.00 |
| TRACI JACOBS | ADMINISTRATIVE MANAGER | $81,656.00 | $6,695.00 | $88,351.00 |
| NORMA BARTUS | ASSISTANT DIRECTOR | $81,511.00 | $6,749.00 | $88,260.00 |
| TAMLYA EDWARDS | CAMPAIGN COORD. | $79,928.00 | $8,122.00 | $88,050.00 |
| JACKIE MARSH | EXEC SECRETARY | $81,226.00 | $6,790.00 | $88,016.00 |
| SUNSHINE MCBRIDE | POLICY ANALYST | $82,820.00 | $5,154.00 | $87,974.00 |
| GLORIA HAIGLER | COMPUTER OPERATIONS MANAG | $82,910.00 | $4,980.00 | $87,890.00 |
| WALTER EDWARDS | SENIOR RESEARCHER | $82,716.00 | $4,935.00 | $87,651.00 |
| JOSEPH MOLINERO | TRADE DIVISION DIRECTOR | $71,800.00 | $15,516.00 | $87,316.00 |
| WAYNE KRAHLING | DEPARTMENT MANAGER | $77,210.00 | $8,857.00 | $86,067.00 |
| MARY SILVA | STAFF ACCOUNTANT II | $80,817.00 | $4,796.00 | $85,613.00 |
| DAVID MARTIN | NETWORK ENGINEER II | $76,882.00 | $8,660.00 | $85,542.00 |
| GEORGE MIRANDA | INTL VP/INTL REP | $75,000.00 | $10,352.00 | $85,352.00 |
| CASSANDRA OGREN | SR RESEARCH ANALYST | $78,780.00 | $6,513.00 | $85,293.00 |
| BRIAN BUHLE | INTL VP/INTL REP | $75,000.00 | $10,270.00 | $85,270.00 |
| CHERYL MEHRINGER | AP SUPERVISOR | $80,353.00 | $4,822.00 | $85,175.00 |
| JAMES CARTER JR. | DEPARTMENT MANAGER | $77,211.00 | $7,867.00 | $85,078.00 |
| MARGARET BUTLER | EXEC OFFICE MANAGER | $77,166.00 | $7,730.00 | $84,896.00 |
| PAUL ESQUIVEL | ASSISTANT DIRECTOR | $77,818.00 | $6,949.00 | $84,767.00 |
| MEAGHAN WOLFF | EXEC SECTY TO GP | $75,321.00 | $8,418.00 | $83,739.00 |
| HEATHER KEEGEL | TITAN FIELD REP | $55,500.00 | $27,822.00 | $83,322.00 |
| JEANETTE BARNES | FIELD REPRESENTATIVE | $67,467.00 | $15,743.00 | $83,210.00 |
| ALBERT MIXON | INTL VP/INTL REP | $75,000.00 | $8,134.00 | $83,134.00 |
| VICKY MATULLO | DEPARTMENT MANAGER | $74,526.00 | $8,461.00 | $82,987.00 |
| CHARMAINE WOOLARD | ASST PROGRAM MANAGER | $76,356.00 | $5,753.00 | $82,109.00 |
| STAN HENNESSY | INTL VP/INTL REP | $76,181.00 | $5,415.00 | $81,596.00 |
| EDWARD MUNROE | PRESS SECRETARY | $73,890.00 | $7,542.00 | $81,432.00 |
| DEANNA BENNETT | ASSISTANT DIRECTOR | $76,718.00 | $4,600.00 | $81,318.00 |
| DENISE BOREY | ASSISTANT DIRECTOR | $75,750.00 | $5,266.00 | $81,016.00 |
| JOSE DE LA GARZA | NETWORK CONTROLLER | $76,396.00 | $4,617.00 | $81,013.00 |
| KRISTIAN GAJ | I S ACCOUNTING SUPPORT | $74,058.00 | $6,951.00 | $81,009.00 |
| FRANKLIN SORTO | MAINT EMPLOYEE | $80,961.00 | $0.00 | $80,961.00 |
| TROY BUTLER, SR. | ASSISTANT DIRECTOR | $75,627.00 | $5,086.00 | $80,713.00 |
| ANTONIO CHRISTIAN | DEP DIR - HUMAN RGHTS | $60,000.00 | $20,697.00 | $80,697.00 |
| SHANABRIA VENSON | BENEFITS MANAGER | $72,821.00 | $7,149.00 | $79,970.00 |
| ROSE MARX | FIELD PROJECT MGR | $74,878.00 | $5,083.00 | $79,961.00 |
| JULIE COOPER | DESIGN MANAGER | $74,339.00 | $5,614.00 | $79,953.00 |
| ERNIE SOEHL | INTL REP/E REG FRGHT COOR | $67,500.00 | $12,386.00 | $79,886.00 |
| $72,861.00 | $6,895.00 | $79,756.00 | ||
| MARIE NOLAN | RESOURCE COORD | $72,359.00 | $7,298.00 | $79,657.00 |
| JAMES CARLILE JR. | EDITOR | $73,565.00 | $5,984.00 | $79,549.00 |
| PATRICIA MABRY | SR COMM SPECIST | $74,943.00 | $4,505.00 | $79,448.00 |
| KEVIN MCDERMOTT | TRADE DIVISION REP | $69,350.00 | $9,787.00 | $79,137.00 |
| JULIE PLAVKA | INDUSTRIAL HYGIENIST | $73,646.00 | $5,374.00 | $79,020.00 |
| KARA DENIZ | PROJECT MANAGER | $71,413.00 | $7,150.00 | $78,563.00 |
| LINN NGUYEN | RESEARCH ANALYST | $73,222.00 | $5,184.00 | $78,406.00 |
| MAUREEN WETTERAU | AUDIT MANAGER | $73,858.00 | $4,360.00 | $78,218.00 |
| THERESA REEVES | OFFICE MANAGER | $72,360.00 | $5,848.00 | $78,208.00 |
| TERRENCE WEATHERSPOON | PROJECT MANAGER | $73,646.00 | $4,340.00 | $77,986.00 |
| JOANNE AMES | SENIOR PENSION BENEFIT AN | $73,223.00 | $4,394.00 | $77,617.00 |
