
Laborers (LIUNA)
JOSEPH BONFIGLIO
BUSINESS MANAGER
Salary Breakdown (2011)
- Gross Salary: $202,301.00
- Allowances: $0.00
- Official Business: $36,081.00
- Other Compensation: $0.00
- Total Compensation: $238,382.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | BUSINESS MANAGER | $202,301.00 | $238,382.00 |
| 2010 | Business Manager | $201,096.00 | $225,579.00 |
| 2009 | Buisness Manager | $81,928.00 | $219,743.00 |
| 2008 | Ex. Board | $0.00 | $2,300.00 |
| 2007 | Ex. Board | $0.00 | $2,450.00 |
| 2005 | Ex. Board | $0.00 | $2,450.00 |
| 2004 | EX. BD. | $0.00 | $2,100.00 |
| 2002 | EX BD | $0.00 | $2,550.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
