
International Brotherhood of Electrical Workers (IBEW)
JIMMY WILLIAMS
BUSINESS AGENT
Salary Breakdown (2011)
- Gross Salary: $85,602.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $85,602.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | BUSINESS AGENT | $85,602.00 | $85,602.00 |
| 2010 | BUSINESS AGENT | $86,205.00 | $86,205.00 |
| 2009 | BUSINESS AGENT | $85,121.00 | $85,121.00 |
| 2008 | BUSINESS AGENT | $79,141.00 | $79,141.00 |
| 2007 | BUSINESS AGENT | $79,525.00 | $79,525.00 |
| 2006 | BUSINESS AGENT | $75,712.00 | $75,712.00 |
| 2005 | BUSINESS AGENT | $73,507.00 | $73,507.00 |
| 2004 | BUSINESS AGENT | $74,095.00 | $74,095.00 |
| 2003 | BUSINESS AGENT | $69,285.00 | $69,285.00 |
| 2002 | BUSINESS AGENT | $64,746.00 | $64,746.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
