
International Brotherhood of Electrical Workers (IBEW)
TIMOTHY SCHOEMEHL
BUSINESS AGENT
Salary Breakdown (2011)
- Gross Salary: $68,466.00
- Allowances: $0.00
- Official Business: $4,860.00
- Other Compensation: $0.00
- Total Compensation: $73,326.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | BUSINESS AGENT | $68,466.00 | $73,326.00 |
| 2010 | BUSINESS AGENT | $72,971.00 | $77,382.00 |
| 2009 | BUSINESS AGENT | $84,432.00 | $89,519.00 |
| 2008 | BUSINESS REPRESENTATIVE | $86,549.00 | $92,904.00 |
| 2007 | BUSINESS REPRESENTATIVE | $85,202.00 | $88,936.00 |
| 2006 | BUSINESS REPRESENTATIVE | $83,907.00 | $88,569.00 |
| 2005 | BUSINESS REPRESENTATIVE | $79,303.00 | $83,590.00 |
| 2004 | BUSINESS REP | $81,284.00 | $85,903.00 |
| 2003 | BUSINESS REP | $73,155.00 | $76,809.00 |
| 2002 | BUSINESS REP | $73,821.00 | $79,377.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
