
International Brotherhood of Electrical Workers (IBEW)
WILLIAM DEMOTTA
OFFICER
Salary Breakdown (2012)
- Gross Salary: $2,026.00
- Allowances: $0.00
- Official Business: $595.00
- Other Compensation: $0.00
- Total Compensation: $2,621.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | OFFICER | $2,026.00 | $2,621.00 |
| 2011 | E-BOARD | $2,460.00 | $2,815.00 |
| 2010 | E-Board | $6,073.00 | $11,745.00 |
| 2009 | E-Board | $6,579.00 | $11,873.00 |
| 2008 | E-Board | $5,979.00 | $11,041.00 |
| 2007 | E-Board | $4,603.00 | $5,656.00 |
| 2005 | E-Board | $1,089.00 | $1,269.00 |
| 2002 | REPRESENTATIVE | $655.00 | $729.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
