
International Brotherhood of Electrical Workers (IBEW)
DANIEL O'MEALIA
PRESIDENT
Salary Breakdown (2011)
- Gross Salary: $0.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $0.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | PRESIDENT | $0.00 | $0.00 |
| 2011 | ORGANIZER | $72,340.00 | $74,121.00 |
| 2010 | President | $0.00 | $84.00 |
| 2010 | Organizer | $71,464.00 | $81,880.00 |
| 2009 | President | $0.00 | $125.00 |
| 2009 | Organizer | $71,552.00 | $86,294.00 |
| 2008 | President | $0.00 | $1,770.00 |
| 2008 | Organizer | $17,368.00 | $19,327.00 |
| 2007 | President | $0.00 | $33.00 |
| 2007 | Recording Secretary | $0.00 | $175.00 |
| 2005 | DOOR FOREMAN | $0.00 | $288.00 |
| 2004 | VICE PRESIDENT | $0.00 | $0.00 |
| 2004 | DOOR FOREMAN | $0.00 | $461.00 |
| 2003 | VICE PRESIDENT | $0.00 | $540.00 |
| 2002 | VICE PRESIDENT | $0.00 | $500.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
