
International Brotherhood of Electrical Workers (IBEW)
ROBERT DENOTO
ORGANIZER
Salary Breakdown (2011)
- Gross Salary: $72,340.00
- Allowances: $0.00
- Official Business: $1,419.00
- Other Compensation: $0.00
- Total Compensation: $73,759.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | ORGANIZER | $72,340.00 | $73,759.00 |
| 2010 | Treasurer | $0.00 | $0.00 |
| 2010 | Organizer | $71,464.00 | $80,553.00 |
| 2009 | Organizer | $71,552.00 | $85,369.00 |
| 2008 | Organizer | $68,884.00 | $85,463.00 |
| 2007 | Organizer | $26,762.00 | $32,058.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
