
International Brotherhood of Electrical Workers (IBEW)
THOMAS MCTAVISH
BUSINESS MGR/FIN SECTRY
Salary Breakdown (2012)
- Gross Salary: $140,296.00
- Allowances: $0.00
- Official Business: $8,186.00
- Other Compensation: $0.00
- Total Compensation: $148,482.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | BUSINESS MGR/FIN SECTRY | $140,296.00 | $148,482.00 |
| 2011 | BUSINESS MGR/FIN SECTRY | $140,296.00 | $152,359.00 |
| 2010 | Business Mgr/Fin. Sectry | $141,531.00 | $147,605.00 |
| 2009 | Business Mgr/Fin Sectry | $136,363.00 | $145,257.00 |
| 2008 | Business Mgr/Fin Sectry | $133,591.00 | $141,022.00 |
| 2007 | Business Mgr/Fin Sectry | $129,691.00 | $135,225.00 |
| 2005 | Business Manager | $112,127.00 | $116,964.00 |
| 2004 | BUSINESS REP | $102,325.00 | $113,588.00 |
| 2002 | BUSINESS REP | $93,899.00 | $105,248.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
