
International Brotherhood of Electrical Workers (IBEW)
EDWARD MERCER
Salary Breakdown (2012)
- Gross Salary: $720.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $1,737.00
- Total Compensation: $0.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | $720.00 | $0.00 | |
| 2011 | FINICAL SECRETARY | $0.00 | $0.00 |
| 2010 | FINICAL SECRETARY | $0.00 | $0.00 |
| 2009 | FINANCIAL SECRETARY | $0.00 | $0.00 |
| 2008 | FINANCIAL SECRETARY | $0.00 | $0.00 |
| 2007 | FINICOL/SECRETARY | $0.00 | $0.00 |
| 2005 | LOCAL CHAIRMAN & TR | $720.00 | $720.00 |
| 2004 | FINICAL SECRECTARY | $720.00 | $720.00 |
| 2003 | FINICAL SECRETARY | $900.00 | $0.00 |
| 2002 | FINANCIAL SECRETARY | $900.00 | $900.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
