
Asbestos Workers (HFIA)
BRUCE BERGSON
BUSINESS MANAGER
Salary Breakdown (2012)
- Gross Salary: $51,969.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $51,969.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | BUSINESS MANAGER | $51,969.00 | $51,969.00 |
| 2010 | BUSINESS AGENT | $59,269.00 | $59,269.00 |
| 2009 | BUSINESS AGENT | $54,006.00 | $54,006.00 |
| 2008 | BUSINESS AGENT | $52,264.00 | $52,264.00 |
| 2007 | BUSINESS AGENT | $47,770.00 | $47,770.00 |
| 2005 | BUSINESS AGENT | $42,173.00 | $42,173.00 |
| 2004 | BUSINESS AGENT | $42,095.00 | $42,095.00 |
| 2003 | B-A | $26,878.00 | $26,878.00 |
| 2002 | B-A | $5,477.00 | $5,477.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
