
Employees
Civilian Technicians
CTAI
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| TIMOTHY SMITH | SECRETARY/TREASURER | $0.00 | $0.00 | $1,800.00 |
| CHARLES HOOPER | PRESIDENT | $0.00 | $0.00 | $1,250.00 |
| SHAWN ARNZEN | VICE PRESIDENT | $0.00 | $0.00 | $756.00 |
| MARLAN CURRIER | VICE PRESIDENT | $0.00 | $0.00 | $650.00 |
| GOERGE KOVAL | VICE PRESIDENT | $0.00 | $0.00 | $250.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
