
Florida Education Assn
Political Action Committee
Democrats: $260,695.00 Republicans: $39,744.00
| Politician | Party | Total Contributed |
|---|---|---|
| Betty Castor (D) | D | $74,370.00 |
| John Kerry (D) | D | $70,774.00 |
| Kendrick B. Meek (D) | D | $61,950.00 |
| Marco Rubio (R) | R | $39,744.00 |
| Jeff Greene (D) | D | $22,572.00 |
| Allen Boyd (D) | D | $14,531.00 |
| Lori Edwards (D) | D | $6,424.00 |
| Suzanne Kosmas (D) | D | $6,222.00 |
| Alan Grayson (D) | D | $2,467.00 |
| Corrine Brown (D) | D | $718.00 |
| Debbie Wasserman Schultz (D) | D | $348.00 |
| Jim Davis (D) | D | $277.00 |
| Al Gore (D) | D | $6.00 |
| Peter Deutsch (D) | D | $6.00 |
| Bill Nelson (D) | D | $3.00 |
| Jean Elliott Brown (D) | D | $3.00 |
| Patsy Ann Kurth (D) | D | $3.00 |
| Elaine Bloom (D) | D | $3.00 |
| Karen L Thurman (D) | D | $3.00 |
| Carrie Meek (D) | D | $3.00 |
| Linda W Chapin (D) | D | $3.00 |
| Robert Wexler (D) | D | $3.00 |
| Michael Daniel Stedem (D) | D | $3.00 |
| Alcee L. Hastings (D) | D | $3.00 |
