
Service Employees Intl Union Local 1999
Political Action Committee
Democrats: $14,331,255.00
| Politician | Party | Total Contributed |
|---|---|---|
| Barack Obama (D) | D | $11,280,105.00 |
| Scott Murphy (D) | D | $942,813.00 |
| John Hall (D) | D | $517,688.00 |
| Bill Owens (D) | D | $491,299.00 |
| Macdonald King D'Alessandro (D) | D | $474,424.00 |
| Donna Edwards (D) | D | $255,074.00 |
| Timothy H. Bishop (D) | D | $197,688.00 |
| Martha Coakley (D) | D | $172,164.00 |
