
United Food & Commercial Workers 951
Political Action Committee
Democrats: $40,030.00
| Politician | Party | Total Contributed |
|---|---|---|
| Carl J Marlinga (D) | D | $10,000.00 |
| Sander Levin (D) | D | $9,000.00 |
| Kevin Kelley (D) | D | $5,000.00 |
| David Howard Fink (D) | D | $5,000.00 |
| Bart Stupak (D) | D | $3,030.00 |
| Carl Levin (D) | D | $2,500.00 |
| John D. Dingell (D) | D | $2,500.00 |
| Timothy W Steele (D) | D | $2,000.00 |
| Bob Shrauger (D) | D | $1,000.00 |
